createdTs | None |
---|
noticeInvitingTenderDTO | createdTs | 1726845161946 |
---|
id | 21296 |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 550.00 |
---|
emd | 48124.00 |
---|
bidValueTypeText | Itemwise |
---|
tenderReceiptClose | 30-09-2024 11:31:30 |
---|
tenderQueryClose | 21-09-2024 11:30:08 |
---|
technicalBidOpen | 01-10-2024 11:50:53 |
---|
publishedDate | 20-09-2024 21:00:12 |
---|
publishedByPost | RDPR_PDO_GP_219082 |
---|
publishedByUser | KPE14003 - AMARESHAPPA |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
contactPerson | AMARESHPPA PDO Gouripur |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
isMultipleSupplierSelectionAllowed | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | False |
---|
itemwiseTechEvalYn | False |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9972225331 |
---|
provisionalAmount | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1726845161984 |
---|
tenderNumber | RDPR/2024-25/IND5106 |
---|
title | Construction of Rajiv Gandhi Seva Kendra building in Gouripur villageTq Kanakagiri Dist Koppal |
---|
description | Construction of Rajiv Gandhi Seva Kendra building in Gouripur villageTq Kanakagiri Dist Koppal |
---|
category | GOODS |
---|
categoryText | Goods |
---|
ecv | 2187492.28 |
---|
indentId | 20105 |
---|
deptName | Rural Development and Panchayat Raj Department |
---|
fileName | Gouripur4 |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 10622 |
---|
locationName | RDPR Gram Panchayat Office Gouripura TP Kanakagiri |
---|
procEntityType | GOVT_DEPT |
---|
procEntityTypeText | Government Department |
---|
|
---|
tenderGroups | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
---|
1726845161986 | Default | True | True | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1726845161994 | rwsMR9775 | qwaWood Nandi Doors and Windows | 169536.0 | 88300.0 | 1.92 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161993 | rwsMR9774 | qwawood | 257000.0 | 2.0 | 128500.0 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161993 | rwsMR9773 | qwaWater Tank | 6855.62 | 1.0 | 6855.62 | Specification:As Per Tender Document , | LS | None | None | | 1726845161993 | rwsA2 | qwaWater supply and sanitary char | 25000.0 | 25000.0 | 1.0 | Specification:As Per Tender Document , | LS | None | None | | 1726845161992 | rwsMR9678 | qwaWater Closet | 2856.0 | 1428.0 | 2.0 | Specification:As Per Tender Document , | LS | None | None | | 1726845161992 | rwsm7335 | qwaWater Bound Distemper | 39760.0 | 280.0 | 142.0 | Specification:As Per Tender Document , | LS | None | None | | 1726845161992 | rwsMR9475 | qwasteel | 434427.4 | 60170.0 | 7.22 | Specification:As Per Tender Document , | Tonne | None | None | | 1726845161991 | rwsMR9759 | qwaSolid Blocks | 121884.0 | 42.0 | 2902.0 | Specification:As Per Tender Document , | Each | None | None | | 1726845161991 | rwsMR9960 | qwaSize Stone | 150360.0 | 14.0 | 10740.0 | Specification:As Per Tender Document , | Each | None | None | | 1726845161990 | rwsMR10015 | qwaSand | 149607.36 | 1476.0 | 101.36 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161990 | rwsMR9498 | qwamorrum | 18547.2 | 288.0 | 64.4 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161990 | rwsMR9463 | qwaEnamel metal paint | 3090.0 | 206.0 | 15.0 | Specification:As Per Tender Document , | Ltr | None | None | | 1726845161989 | rwsMR10034 | qwaElectric Materials | 85000.0 | 1.0 | 85000.0 | Specification:As Per Tender Document , | Each | None | None | | 1726845161989 | rwsMR9554 | qwaConcrete Mixer | 14760.0 | 369.0 | 40.0 | Specification:As Per Tender Document , | Day | None | None | | 1726845161989 | rwsMR9772 | qwaCentering Roff | 92598.0 | 366.0 | 253.0 | Specification:As Per Tender Document , | Sqm | None | None | | 1726845161988 | rwsMR9949 | qwacement | 315326.6 | 5860.0 | 53.81 | Specification:As Per Tender Document , | Tonne | None | None | | 1726845161988 | rwsMR9535 | qwaBinding wire | 4125.0 | 55.0 | 75.0 | Specification:As Per Tender Document , | Kg | None | None | | 1726845161988 | rwsMR9432 | qwag6060 vetrified Glazed Tiles | 70587.0 | 495.0 | 142.6 | Specification:As Per Tender Document , | Sqm | None | None | | 1726845161987 | rwsm982 | qwaj20 M M Jelly | 138172.1 | 1261.5 | 109.53 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161987 | rwsm367 | qwammMS rod | 88000.0 | 80.0 | 1100.0 | Specification:As Per Tender Document , | Kg | None | None | |
| 21296 | None | 20 |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
ALL DOCUMENT REQURED | True | Technical Bid | Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderGoodsItemsList | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1726845161994 | rwsMR9775 | qwaWood Nandi Doors and Windows | 169536.0 | 88300.0 | 1.92 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161993 | rwsMR9774 | qwawood | 257000.0 | 2.0 | 128500.0 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161993 | rwsMR9773 | qwaWater Tank | 6855.62 | 1.0 | 6855.62 | Specification:As Per Tender Document , | LS | None | None | | 1726845161993 | rwsA2 | qwaWater supply and sanitary char | 25000.0 | 25000.0 | 1.0 | Specification:As Per Tender Document , | LS | None | None | | 1726845161992 | rwsMR9678 | qwaWater Closet | 2856.0 | 1428.0 | 2.0 | Specification:As Per Tender Document , | LS | None | None | | 1726845161992 | rwsm7335 | qwaWater Bound Distemper | 39760.0 | 280.0 | 142.0 | Specification:As Per Tender Document , | LS | None | None | | 1726845161992 | rwsMR9475 | qwasteel | 434427.4 | 60170.0 | 7.22 | Specification:As Per Tender Document , | Tonne | None | None | | 1726845161991 | rwsMR9759 | qwaSolid Blocks | 121884.0 | 42.0 | 2902.0 | Specification:As Per Tender Document , | Each | None | None | | 1726845161991 | rwsMR9960 | qwaSize Stone | 150360.0 | 14.0 | 10740.0 | Specification:As Per Tender Document , | Each | None | None | | 1726845161990 | rwsMR10015 | qwaSand | 149607.36 | 1476.0 | 101.36 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161990 | rwsMR9498 | qwamorrum | 18547.2 | 288.0 | 64.4 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161990 | rwsMR9463 | qwaEnamel metal paint | 3090.0 | 206.0 | 15.0 | Specification:As Per Tender Document , | Ltr | None | None | | 1726845161989 | rwsMR10034 | qwaElectric Materials | 85000.0 | 1.0 | 85000.0 | Specification:As Per Tender Document , | Each | None | None | | 1726845161989 | rwsMR9554 | qwaConcrete Mixer | 14760.0 | 369.0 | 40.0 | Specification:As Per Tender Document , | Day | None | None | | 1726845161989 | rwsMR9772 | qwaCentering Roff | 92598.0 | 366.0 | 253.0 | Specification:As Per Tender Document , | Sqm | None | None | | 1726845161988 | rwsMR9949 | qwacement | 315326.6 | 5860.0 | 53.81 | Specification:As Per Tender Document , | Tonne | None | None | | 1726845161988 | rwsMR9535 | qwaBinding wire | 4125.0 | 55.0 | 75.0 | Specification:As Per Tender Document , | Kg | None | None | | 1726845161988 | rwsMR9432 | qwag6060 vetrified Glazed Tiles | 70587.0 | 495.0 | 142.6 | Specification:As Per Tender Document , | Sqm | None | None | | 1726845161987 | rwsm982 | qwaj20 M M Jelly | 138172.1 | 1261.5 | 109.53 | Specification:As Per Tender Document , | Cum | None | None | | 1726845161987 | rwsm367 | qwammMS rod | 88000.0 | 80.0 | 1100.0 | Specification:As Per Tender Document , | Kg | None | None | |
|
---|
deliveryScheduleList | None |
---|
tenderTechnicalParameterList | |
---|
tenderSampleDTO | None |
---|
tenderEligibilityCriterionList | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
---|
1726845162855 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | 1726845162856 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | 1726845162856 | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | False | None | 1726845162857 | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | False | None | 1726845332255 | NREGA VENDOR CERTFITC | True | None |
|
---|
tenderTechnicalCriterionList | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | Up to 3 Years | Financial Status | None | createdTs | documentName |
---|
None | ITR Filed Copy (Mentioning PAN) |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|