createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1726919967319 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 25000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 30-09-2024 16:00:00 |
---|
tenderQueryClose | 27-09-2024 12:00:00 |
---|
technicalBidOpen | 01-10-2024 16:15:00 |
---|
publishedDate | 21-09-2024 17:46:25 |
---|
publishedByPost | KFD_ACF_TTSDIV_HSN |
---|
publishedByUser | KPE21052 - PULKIT MEENA |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | 27-09-2024 12:00:00 |
---|
preBidMeetingYn | True |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | GIRISH H V |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 08172268296 |
---|
mobileNumber | 9986622105 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1726919967348 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KFD/2024-25/OW/WORK_INDENT14161 |
---|
title | Construction of PEDASTAL for Arjuna Elephant SCULTURE at Dabbalikatte KFDC Plantation in Yeslur Range during 2024-25 |
---|
description | Construction of PEDASTAL for Arjuna Elephant SCULTURE at Dabbalikatte KFDC Plantation in Yeslur Range during 2024-25 |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 1000000.00 |
---|
deptName | Karnataka Forest Department |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 10572 |
---|
locationName | KFD ACF Territorial Sub Division Office Hassan |
---|
provisionalAmount | 1000000.0 |
---|
groupOverheadTotal | 0.0 |
---|
fileNumber | A5/WL/Arjuna/Viva-35/2024-25 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1726919967000 | 0 | None | None | Other Works | Construction of PEDASTAL for Arjuna Elephant SCULTURE at Dabbalikatte KFDC Plantation in Yeslur Range during 2024-25 | 1000000.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
4049354 | 157190 | None | Arjuna-01 | Construction of PEDASTAL for Arjuna Elephant SCULTURE at Dabbalikatte KFDC Plantation in Yeslur Range during 2024-25 | No | 1000000.0 | 1000000.0 | 1.0 | False | None | None | False | None | False | 1000000.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1726919968000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1726919968000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1726919968000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1726919968000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1726919968000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1726919978000 | 0 | None | None | ELIGIBILITY | The Bidder should follow all terms and conditions of tender document | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Department Registration Details | None | None | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | None | None | None | None | List of existing commitments and ongoing work | None | None | | None | None | None | None | List of works for which tenders already submitted | None | None | | None | None | None | None | Banker Details | None | None | | None | None | None | None | The Bidder should furnish all technical documents as per tender document, otherwise that bid will be rejected. | Others | Technical Documents | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Technical Documents |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Reserved Category Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid | The Bidder should furnish all technical documents as per tender document, otherwise that bid will be rejected. | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | createdTs | 1726920289000 |
---|
version | 0 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
blockNumber | Office of the Deputy Conservator of Forest, Hassan Division, Hassan, Near Dairy Circle, B.M. Road, Hassan |
---|
street | None |
---|
city | HASSAN |
---|
state | KARNATAKA |
---|
pin | 573201 |
---|
|
---|
tenderRecallDTO | None |
---|