createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1727092318511 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 24330.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 21-10-2024 17:30:00 |
---|
tenderQueryClose | 26-09-2024 11:00:00 |
---|
technicalBidOpen | 23-10-2024 11:00:00 |
---|
publishedDate | 24-09-2024 10:31:34 |
---|
publishedByPost | TP_CO_BGN |
---|
publishedByUser | KPE16250 - SURESH G BABLAD |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Shilpa G |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9886634384 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1727092318535 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/RD/WORK_INDENT30226 |
---|
title | P-2 Construction of Mettling Road Ojanahalli Main Road to Dr RO Filter in Bhagyanagar TP Limit. |
---|
description | P-2 Construction of Mettling Road Ojanahalli Main Road to Dr RO Filter in Bhagyanagar TP Limit. |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 973213.50 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2358 |
---|
locationName | DMA Town Panchayat Bhagyanagar |
---|
provisionalAmount | 1150000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | TPF/2024/25/2 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1727092319000 | 0 | None | None | Roads | P-2 Construction of Mettling Road Ojanahalli Main Road to Dr RO Filter in Bhagyanagar TP Limit. | 973213.5 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
4058827 | 157702 | None | code01 | Loosening, leveling and Compacting original ground supporting embankment to facilitate placement of first layer of embankment, scarified to a depth of 150 mm, mixed with water at OMC and then compacted by rolling so as to achieve minimum dry density as given in Table 300-2 for embankment construction. Ref. to MoRT&H : IRC 305.3.4 | Cum | 110.25 | 110.25 | 560.0 | False | None | None | False | None | False | 61740.0 | 0 | 4058828 | 157702 | None | code02 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2 Ref. to MoRT&H : IRC 305 | Cum | 517.65 | 517.65 | 560.0 | False | None | None | False | None | False | 289884.0 | 0 | 4058829 | 157702 | None | code03 | Providing, laying, spreading and compacting stone aggregates of specific sizes to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with vibratory roller in stages to proper grade and camber, applying and brooming requisite type of screening/ binding Materials to fill up the interstices of coarse aggregate, watering and compacting to the required density Using Screening Type B (11.2mm agg) | Cum | 2959.95 | 2959.95 | 210.0 | False | None | None | False | None | False | 621589.5 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1727092320000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1727092320000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1727092320000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1727092320000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1727092320000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1727092351000 | 1 | None | None | ELIGIBILITY | The GST of 18% shall be added separately to the estimate as per Govt Order No. PWD 51 RDF 2019, Bengaluru Dated : 18-03-2022. | None | 1727094153000 | 0 | None | None | ELIGIBILITY | All Terms and Conditions as per bid documents | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Satisfactorily completed as prime contractor, at least one similar nature of work to an extent 50% cost of the Any Road Works value not less than Rs 4.87 Lakhs. | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | GST and Pan card Details | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | GST Registration |
| None | None | None | None | PWD Registration certificate | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | achieved in at least two financial years an average annual financial turnover of Achieved in at least two financial years an minimum annual financial turnover of Rs 9.73 Lakhs | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | List of existing commitments and ongoing work | Others | List of existing commitments and ongoing work | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- List of existing commitments and ongoing work |
| None | None | None | None | Principle place of business | Others | Principle place of business | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Principle place of business |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
achieved in at least two financial years an average annual financial turnover of Achieved in at least two financial years an minimum annual financial turnover of Rs 9.73 Lakhs | True | Technical Bid | PWD Registration certificate | True | Technical Bid | Satisfactorily completed as prime contractor, at least one similar nature of work to an extent 50 percent cost of the Any Road Works value not less than Rs 4.87 Lakhs. | True | Technical Bid | GST and Pan card Details | True | Technical Bid | List of existing commitments and ongoing work | True | Technical Bid | Principle place of business | True | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Roads | Koppala | Koppala | None | None | P-2 Construction of Mettling Road Ojanahalli Main Road to Dr RO Filter in Bhagyanagar TP Limit. | None | None | None | None | None | None |
|
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|