4070406 | 158359 | None | P.No.5.It.No.1.1VoL.I PWD&IWTD Common S.R. 23-24 | Earth work in surface excavation for stripping, seating of bund, Road way,by manual means for lowering & leveling the ground for all works other than foundation & depth in all kinds of soil not exceeding 300mm as perdrawing and technical specifications,including setting out,shoring, strutting, barricading,caution lights, removal of stumps and other delete rious matter includingdressing of excavated surfaces,disposing off or levelling the excavated earth orsorting&stacking the selected earth for reuse in a radius of 50m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work. P.No.5.It.No.1.1VoL.I PWD&IWTD Common S.R. 2023-24 | Cum | 299.0 | 299.0 | 24.2508 | False | None | None | False | None | False | 7250.9892 | 0 |
4070407 | 158359 | None | P.No.15.It.No.2.1.2.VoL.I PWD&IWTDCommon S.R.23-24 | Providing and laying in position Cement Concrete for levelling coursefor all works in foundation.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150mm thickness,well compacted using plate vibrators, including all lead&lifts,cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates P.No.15. It.No.2.1.2.VoL.I PWD&IWTD Common S.R. 2023-24 | Cum | 5832.0 | 5832.0 | 3.4655 | False | None | None | False | None | False | 20210.796 | 0 |
4070408 | 158359 | None | P.No.15.It.No.2.2.3VoL.I PWD&IWTD Common S.R.23-24 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevantISCodes machine mixed with super plasticizers laid in finished layers,well compacted using needle vibrators, including all lead & lifts,cost of all materials,quality confirming to the requirements of relevant IScodes,labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.M25Design Mix Using 20 mm nominal size graded crushed coarse aggregates P.No.15.It.No.2.2.3VoL.I PWD&IWTD Common S.R. 2023-24-Percentage Add for Form work,Centering &Scaffolding P.No.111.It.No.1.a | Cum | 6842.88 | 6842.88 | 4.608 | False | None | None | False | None | False | 31531.99104 | 0 |
4070409 | 158359 | None | P.No.111.It.No.2 | Percentage Add for Form-work,Centering &Scaffolding P.No.111.It.No.2 | Cum | 9504.0 | 9504.0 | 3.1166 | False | None | None | False | None | False | 29620.1664 | 0 |
4070410 | 158359 | None | P.No.17It.No.6.32VoL.II PWD&IWTDCommon S.R.23-24 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mmhaving block density more than1800kg/m3 and minimum compressive strength of 4.00N/mm2 conforming to IS2185 (Part- I) - 2005and constructed with CM1:4 as per IS2572:2005including cost of all materials, labour,scaffolding and curing,usage charges of machineryetc.,complete as per specific -ations.P.No.17. It.No.6.32VoL.II PWD&IWTD Common S.R. 2023-24 | Sqm | 1310.0 | 1310.0 | 94.3218 | False | None | None | False | None | False | 123561.558 | 0 |
4070411 | 158359 | None | P.No.17.It.No.2.5.2.VoL.I PWD&IWTDCommon S.R.23-24 | Providing and laying in position Cement Concrete for all Super structures of building,Road works,Water works,Irrigation works &super structure works of bridges upto 3.50 m height. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizes laid in layers,well compacted using needle vibrators.The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes,labour,Usage charges of machinery,curing and all other appurtenances required to complete the work as per technical specifications. P.No.17.It.No.2.5.2. VoL.I PWD&IWTD Common S.R.
2023-24-Percentage Add for Form work,Centering &Scalloping P.No.111.It.No.9. | Cum | 11633.1 | 11633.1 | 3.3561 | False | None | None | False | None | False | 39041.84691 | 0 |
4070412 | 158359 | None | P.No.5.It.No.1.1VoL.I PWD&IWTD Common S.R. 2023-24 | Earth work in surface excavation for stripping, seating of bund, Road way,by manual means for lowering & leveling the ground for all works other than foundation & depth in all kinds of soil not exceeding 300mm as perdrawing and technical specifications,including setting out,shoring, strutting, barricading,caution lights, removal of stumps and other delete rious matter includingdressing of excavated surfaces,disposing off or levelling the excavated earth orsorting&stacking the selected earth for reuse in a radius of 50m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work. P.No.5.It.No.1.1VoL.I PWD&IWTD Common S.R. 2023-24 | Cum | 10948.8 | 10948.8 | 1.1826 | False | None | None | False | None | False | 12948.05088 | 0 |
4070413 | 158359 | None | P.No.111.It.No.14 | Percentage Add for Form work,Centering &Scaffolding | Cum | 10948.8 | 10948.8 | 2.7769 | False | None | None | False | None | False | 30403.72272 | 0 |
4070414 | 158359 | None | P.No.111.It.No.15. | Percentage Add for Form work,Centering &Scaffolding | Cum | 10264.5 | 10264.5 | 6.5494 | False | None | None | False | None | False | 67226.3163 | 0 |
4070415 | 158359 | None | P.No.15.It.No.2.2.3VoL.I PWD&IWTD Common S.R. 2023 | Providing and laying in position CementConcrete for all Foundation works. Thegranite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevantISCodes machine mixed with super plasticizers laid in finished layers,well compacted using needle vibrators, including all lead & lifts,cost of all materials,quality confirming to the requirements of relevant IS codes,labour,Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.M25Design Mix Using 20 mm nominal size graded crushed coarse aggregates P.No.15.It.No.2.2.3VoL.I PWD&IWTD Common S.R. 2023-24 | Cum | 10137.6 | 10137.6 | 0.5625 | False | None | None | False | None | False | 5702.4 | 0 |
4070416 | 158359 | None | P.No.99.It.No.12.3VoL.II PWD&IWTD Common S.R. 2023 | Providing Mathi / Nandi wood wrought and putup for purlins, common rafters and similar work including cost of materials, labour, usage charges complete as per specifications.P.No.99.It.No.12.3VoL.II PWD&IWTD Common S.R. 2023-24 | Cum | 122399.0 | 122399.0 | 0.5949 | False | None | None | False | None | False | 72815.1651 | 0 |
4070417 | 158359 | None | P.No.105.It.No.12.57.3.VoL.II PWD&IWTD Common S.R. | Providing and fixing flush door shutter madeout of solid core block board type, well seasoned,chemicaly treated hard wood battens and internal frame with minimum 45mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifica tions 2202(part-I)1991.from manufacturer complete as per spcification.-do- 30 mm thick both side commercial.
P.No.105.It.No.12.57.3.VoL.II PWD&IWTD Common S.R. 2023-24 | Sqm | 3005.0 | 3005.0 | 3.8339 | False | None | None | False | None | False | 11520.8695 | 0 |
4070418 | 158359 | None | P.No.103.It.No.12.48.VoL.II PWD&IWTD Common S.R. | Providing and fixing in position fully glazed for windows shutters with Honne wood stiles and rails of 25mm. thick, 75mm wide in single shutters with 4mm thick plain glass fixed with wooden beading including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures)P.No.103.It.No.12.48.VoL.II PWD&IWTD Common S.R. 2023- | Sqm | 4831.0 | 4831.0 | 5.6981 | False | None | None | False | None | False | 27527.5211 | 0 |
4070419 | 158359 | None | P.No.103.It.No.12.50.VoL.II PWD&IWTD Common S.R. | Providing and fixing in position fully glazed shutters for ventilators side hung or central pivoted with Mathi/Nandi wood stiles and rails of 30mm thick 50mm wide and central divider of 30mm. wide, 3mm thick reeded glass fixed with wooden beading of size 10mm wide flushed to the thickness of the frame including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures)P.No.103.It.No.12.50.VoL.II PWD&IWTD Common S.R. 2023-24 | Sqm | 6134.0 | 6134.0 | 0.81 | False | None | None | False | None | False | 4968.54 | 0 |
4070420 | 158359 | None | P.No.18. It.No.2.11.aVoL.I as perPWD&IWTD CommonSR | Supplying fitting and placing TMT FE550-550D Steel reinforcement including Cost of all materials, machinery, labour, straightening, cutting, bending, hooking, placing in position,lapping and or welding joints tying with binding wire soft annealed steel wire and other ancillary operation complete as per drawing and technical specification | Kg | 89.46 | 89.46 | 1748.07 | False | None | None | False | None | False | 156382.3422 | 0 |
4070421 | 158359 | None | P.No.104.It.No.12.51.VoL.II PWD&IWTD Common S.R. | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. P.No.104.It.No.12.51.VoL.II PWD&IWTD Common S.R. 2023-24 | Nos | 1016.0 | 1016.0 | 4.0 | False | None | None | False | None | False | 4064.0 | 0 |
4070422 | 158359 | None | P.No.104.It.No.12.52.VoL.II PWD&IWTD Common S.R. | Fixing of window frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead
upto 50 m. including cost of materials, labour charges, complete as per specifications.P.No.104.It.No.12.52.VoL.II PWD&IWTD Common S.R. 2023-24 | Nos | 773.0 | 773.0 | 4.0 | False | None | None | False | None | False | 3092.0 | 0 |
4070423 | 158359 | None | P.No.42.It.No.8.9.VoL.II PWD&IWTD Common S.R. 2023 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement
: 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
P.No.42.It.No.8.9.VoL.II PWD&IWTD Common S.R. 2023-24 | Sqm | 385.0 | 385.0 | 217.7766 | False | None | None | False | None | False | 83843.991 | 0 |
4070424 | 158359 | None | P.No.60.It.No.9.12.2VoL.II PWD&IWTD Common S.R | Providing and laying vitrified floor tiles with thickness 9-10mm indifferent sizes with water absorption less than0.08%and conforming to IS:15622,of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement :4 coarse sand),jointing with grey cement slurry @3.3 kg/m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 600x600 mm P.No.60.It.No.9.12.2VoL.II PWD&IWTD Common S.R. 2023-24 | Sqm | 1145.0 | 1145.0 | 56.9641 | False | None | None | False | None | False | 65223.8945 | 0 |
4070425 | 158359 | None | P.No.46.It.No.8.3.1.VoL.II PWD&IWTD Common S.R. | Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 L/10 m² over and including one coat of Special primer applied @ 0.75 L/10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops
and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (The gloss should be 50% @ 60 degree angle with 10 years life)P.No.46.It.No.8.3.1.VoL.II PWD&IWTD Common
S.R. 2023-24 | Sqm | 158.0 | 158.0 | 274.7405 | False | None | None | False | None | False | 43408.999 | 0 |
4070426 | 158359 | None | P.No48.It.No.8.41.VoL.II PWD&IWTD Common S.R.23-24 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work over an under coat of suitable shade with ordinary paint of approved brand and manufacture after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as perdirections of Engineer-in-charge. P.No.48.It.No.8.41.VoL.II PWD&IWTD Common S.R. 2023-24 | Sqm | 167.0 | 167.0 | 22.7485 | False | None | None | False | None | False | 3798.9995 | 0 |