tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1727323382000 | 1 | None | None | Other Works | Construction of Maratha and Savita Smaja Bhavan in wadi town. | 4247483.72 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
4077172 | 158678 | None | code01 | Construction of Maratha samaja bhavan
Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work. Depth exceeding 1.5m, but not exceeding 3 m | Cum | 467.25 | 467.25 | 115.46 | False | None | None | False | None | False | 53948.685 | 0 | 4077173 | 158678 | None | code02 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates | Cum | 6288.45 | 6288.45 | 8.61 | False | None | None | False | None | False | 54143.5545 | 0 | 4077174 | 158678 | None | code03 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 7170.28 | 7170.28 | 14.7 | False | None | None | False | None | False | 105403.116 | 0 | 4077175 | 158678 | None | code04 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6515.25 | 6515.25 | 25.34 | False | None | None | False | None | False | 165096.435 | 0 | 4077176 | 158678 | None | code05 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6708.45 | 6708.45 | 9.61 | False | None | None | False | None | False | 64468.2045 | 0 | 4077177 | 158678 | None | code06 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer in charge. | Sqm | 267.75 | 267.75 | 33.684 | False | None | None | False | None | False | 9018.891 | 0 | 4077178 | 158678 | None | code07 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) 2.3.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 11566.8 | 11566.8 | 5.53 | False | None | None | False | None | False | 63964.404 | 0 | 4077179 | 158678 | None | code08 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) 2.3.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 10886.4 | 10886.4 | 2.01 | False | None | None | False | None | False | 21881.664 | 0 | 4077180 | 158678 | None | code09 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. | Cum | 279.3 | 279.3 | 110.39 | False | None | None | False | None | False | 30831.927 | 0 | 4077181 | 158678 | None | code10 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in foundation and plinth in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. | Cum | 8376.9 | 8376.9 | 50.36 | False | None | None | False | None | False | 421860.684 | 0 | 4077182 | 158678 | None | code11 | Providing and laying in position Reinforced cement concrete for all Super structures of building, Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super lasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) 2.5.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 11138.4 | 11138.4 | 2.23 | False | None | None | False | None | False | 24838.632 | 0 | 4077183 | 158678 | None | code12 | Providing and laying in position Reinforced cement concrete for all Super structures of building, Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, uring and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) 2.5.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 11138.4 | 11138.4 | 0.4049 | False | None | None | False | None | False | 4509.93816 | 0 | 4077184 | 158678 | None | code13 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) 2.3.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 10886.4 | 10886.4 | 3.412 | False | None | None | False | None | False | 37144.3968 | 0 | 4077185 | 158678 | None | code14 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super lasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) 2.5.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 10442.25 | 10442.25 | 15.2925 | False | None | None | False | None | False | 159688.108125 | 0 | 4077186 | 158678 | None | code15 | Supplying, Fitting and Placing TMT Fe 500 & above Reinforcement in Foundation / Substructure Superstructure complete as per Drawing and Technical Specifications. | Tonne | 90754.65 | 90754.65 | 2.572 | False | None | None | False | None | False | 233420.9598 | 0 | 4077187 | 158678 | None | code16 | Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying priming coat of approved steel primer. M.S. tube including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineerin Charge. Page No.82 Item no.11.26.1 KPWD. Volumn 2 DSR2023 24 | Kg | 144.9 | 144.9 | 78.37 | False | None | None | False | None | False | 11355.813 | 0 | 4077188 | 158678 | None | code17 | Providing Honne wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications. | Cum | 144977.7 | 144977.7 | 0.1025 | False | None | None | False | None | False | 14860.21425 | 0 | 4077189 | 158678 | None | code18 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer in charge. | Sqm | 333.9 | 333.9 | 0.3 | False | None | None | False | None | False | 100.17 | 0 | 4077190 | 158678 | None | code19 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer in charge fixed to frames with 3 nos of 75mm Aluminium hinges with one side prelam | Sqm | 2142.0 | 2142.0 | 1.89 | False | None | None | False | None | False | 4048.38 | 0 | 4077191 | 158678 | None | code20 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc. | Sqm | 192.15 | 192.15 | 211.68 | False | None | None | False | None | False | 40674.312 | 0 | 4077192 | 158678 | None | code21 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, uring complete as per specifications and as per directions of Engineer in charge. | Sqm | 253.05 | 253.05 | 144.3474 | False | None | None | False | None | False | 36527.10957 | 0 | 4077193 | 158678 | None | code22 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per pecifications and as per directions of Engineer in charge. | Sqm | 105.0 | 105.0 | 144.3474 | False | None | None | False | None | False | 15156.477 | 0 | 4077194 | 158678 | None | code23 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement ortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:6 (1 cement : 6 fine sand) to brick masonry including rounding off corners wherever equired smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. | Sqm | 389.55 | 389.55 | 236.2107 | False | None | None | False | None | False | 92015.878185 | 0 | 4077195 | 158678 | None | code24 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per pecifications and as per directions of Engineer in charge. | Sqm | 133.35 | 133.35 | 144.3474 | False | None | None | False | None | False | 19248.72579 | 0 | 4077196 | 158678 | None | code25 | Finishing walls with Premium Acrylic Smooth exterior paint with Silicone additives of required shade: New work (Two coats applied at the rate 1.43 ltr/10 over and including priming coat of exterior primer applied at the rate 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to move all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. | Sqm | 186.9 | 186.9 | 236.21 | False | None | None | False | None | False | 44147.649 | 0 | 4077197 | 158678 | None | code26 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter ncluding preparing the surface even and sand paper smooth, cost of materials, labour complete as per pecifications and as per directions of Engineer in charge. | Sqm | 120.75 | 120.75 | 18.0 | False | None | None | False | None | False | 2173.5 | 0 | 4077198 | 158678 | None | code27 | Providing & fixing of 3 track x 2 panel sliding windows made out of multi chambered UPVC(Matching to RAL 9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile hrough out the window frame The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm nd mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm 2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) | Sqm | 7070.7 | 7070.7 | 9.0 | False | None | None | False | None | False | 63636.3 | 0 | 4077199 | 158678 | None | code28 | Providing and fixing in position fully panelled Honne wood shutters for doors with , stiles and rails of 35mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures) | Sqm | 9952.95 | 9952.95 | 4.2 | False | None | None | False | None | False | 41802.39 | 0 | 4077200 | 158678 | None | code29 | Polishing on wood work with ready mixed wax polish of approved brand and manufacture : New work to give an even surface including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. | Sqm | 141.75 | 141.75 | 8.4 | False | None | None | False | None | False | 1190.7 | 0 | 4077201 | 158678 | None | code30 | Providing and laying Vitrified tiles in different sizes (thickness to be specified by manufacturer), with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry at the rate 3.3 kg/ m2 including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 800x800 mm | Sqm | 1351.35 | 1351.35 | 63.1973 | False | None | None | False | None | False | 85401.671355 | 0 | 4077202 | 158678 | None | code31 | WATER SUPPLY WORKS Of Maratha samja
Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, including fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and testing of joints complete as per direction of Engineer in Charge. Internal work Exposed on wall | Mtr | 333.9 | 333.9 | 10.0 | False | None | None | False | None | False | 3339.0 | 0 | 4077203 | 158678 | None | code32 | Earth work excavation for pipelines/cables by Manual means upto 600 mm trench width, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, including dressing of excavated surfaces, disposing off or leveling the excavated earth or sorting & stacking the elected earth for reuse in a radius of 50 m. Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering and lift upto 1.5 m including cost of labour, tools, usage& other appurtenances required to complete the work. | Cum | 508.2 | 508.2 | 10.0 | False | None | None | False | None | False | 5082.0 | 0 | 4077204 | 158678 | None | code33 | Providing PVC ringtite pipes conforming to IS 4985:2000 with latest amendments and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and ommissioning, including loading unloading at both destinations and cuts of pipes wherever necessary including jointing of PVC pipes and specials (excluding cost of specials) with jointing of approved type, with all labour with all lead & lift including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected
earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS (Contractor will make his own arrangements for procuring water for testing) etc. complete For: | Mtr | 70.35 | 70.35 | 10.0 | False | None | None | False | None | False | 703.5 | 0 | 4077205 | 158678 | None | code34 | P/F PTMT BIB COCK
Providing and fixing PTMT bib cock of approved quality and colour.15mm nominal bore, 86 mm long, weighing not less than 88 g | No | 167.48 | 167.48 | 6.0 | False | None | None | False | None | False | 1004.88 | 0 | 4077206 | 158678 | None | code35 | P/F PTMT STOPCOCK CONCEALED
Concealed stop cock, 15 mm nominal bore, 108 mm long, weighing not less than 108 gms | No | 213.06 | 213.06 | 2.0 | False | None | None | False | None | False | 426.12 | 0 | 4077207 | 158678 | None | code36 | P/F BRASS BALL VALVE
Providing and fixing Brass full way valve gate with C.I. wheel of Approved quality (screwed end) : ( item no 13..4.1 ) page no 115 PWP. DSR 2023 24 | No | 581.94 | 581.94 | 2.0 | False | None | None | False | None | False | 1163.88 | 0 | 4077208 | 158678 | None | code37 | P/F WASH BASIN
Providing and fixing wash basin with C.I. brackets, 15 mm PTMT pillar cock, 32 mm PTMT waste coupling of standard pattern, including painting of fittings and brackets, cutting and making good the walls wherever
required. White Vitreous China Flat back wash basin size 550x400 mm with single 15 mm PTMT pillar cock.
(item no 14.7B ) page no 125 PWP. DSR 2023 24 | No | 2410.8 | 2410.8 | 1.0 | False | None | None | False | None | False | 2410.8 | 0 | 4077209 | 158678 | None | code38 | 15 mm nominal bore, 125 mm long foam flow, weighing not less than 120 gms13 | No | 332.84 | 332.84 | 2.0 | False | None | None | False | None | False | 665.68 | 0 | 4077210 | 158678 | None | code39 | PVC connection pipe | No | 96.46 | 96.46 | 1.0 | False | None | None | False | None | False | 96.46 | 0 | 4077211 | 158678 | None | code40 | SANITARY WORK
WATER CLOSET EUROPEAN TYPE
Providing and fixing white vitreous china pedestal type water closet (European type W.C. pan) with seat and lid, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever), conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required : ( item no 14.2 ) page no 123 PWP. DSR 2023 24 | Pan | 5079.0 | 5079.0 | 1.0 | False | None | None | False | None | False | 5079.0 | 0 | 4077212 | 158678 | None | code41 | WASTE PIPE
Providing and fixing P.V.C. waste pipe for sink or wash basin including P.V.C. waste fittings complete. Flexible pipe32 mm dia ( item no 14.28.2.1 ) page no 123 PWP. DSR 2023 24 | Each | 97.52 | 97.52 | 1.0 | False | None | None | False | None | False | 97.52 | 0 | 4077213 | 158678 | None | code42 | WASTE PIPE RIGID
Providing and fixing P.V.C. waste pipe for sink or wash basin including P.V.C. waste fittings complete. SEMI RIGID pipe32 mm dia ( item no 14.28.1.1 ) page no 123 PWP. DSR 2023 24 | Each | 80.56 | 80.56 | 1.0 | False | None | None | False | None | False | 80.56 | 0 | 4077214 | 158678 | None | code43 | PVC PIPE
Supplying UNPLASTICISED PVC pipes conforming to IS 16098:2013 with latest amendments ended with integral sockets with ISI mark and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading and unloading at both destinations and cuts of pipes wherever necessary including jointing of UPVC pipes (with cost of elastomeric sealing rings) and specials (excluding cost of specials) with jointing of approved type, with all labour, lead & lifts, including encasing the pipes alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS (contractor will make his own arrangements for procuring water for testing) etc. for: Pipes of SN4, 110mm dia. ( item no 2.2) page no 134 VOLUME 5 PWP. DSR 2023 24 | Mtr | 287.26 | 287.26 | 6.0 | False | None | None | False | None | False | 1723.56 | 0 | 4077215 | 158678 | None | code44 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS: 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base suooort for tank. | Ltr | 9.45 | 9.45 | 1000.0 | False | None | None | False | None | False | 9450.0 | 0 | 4077216 | 158678 | None | code45 | WASTE PIPE RIGID
Providing and fixing P.V.C. waste pipe for sink or wash basin including P.V.C. waste fittings complete. Flexible pipe32 mm dia ( item no 14.28.2.1 ) page no 123 PWP. DSR 2023 24 | Each | 97.52 | 97.52 | 1.0 | False | None | None | False | None | False | 97.52 | 0 | 4077217 | 158678 | None | code46 | Sinking of Maratha samaj Borewell
Geophysical investigation at site for sinking borewells for Providing drinking water to the habitation either through the Hand Pump MWS or P.W.S.S, by vertical electrical sounding by adopting Venner or Schlumbergers's method, including reconnaissance survey of geological formation. Geophysical investigation of existing ground water in the vicinity, its quality, quantity and acceptability of the users, indicating the location of the site, recommended depth of casing pipe required to seal the top unconsolidated formation including an extra depth of 1.0 metre in consolidated formation for proper seating of casing pipe, depth of drilling required to cover full depth of aquifer proposed to be tapped, probable yield and other information required including transportation of instruments and accessories to work site, engaging technical personal and labour required etc. NOTE: 1) Additional rate on item 1&2 is allowed for drilling in over burden and fixing Casing pipes beyond 20 M (for fixing Casing pipes only) a) Above 20 M and upto 30 M 15%, b) Above 30 M 30% (Measurement of overburden is restricted to the depth of casing pipe fixed excluding initial depth of 20M and projection above ground level). 2) A sum of Rs. 100/ is to be deducted for Dry Borewell towards yield test. etc. complete
(KPWD SR VOL V for the year 2023 24. I. No. 12.4 P.No. 140 ) | No | 5552.0 | 5552.0 | 1.0 | False | None | None | False | None | False | 5552.0 | 0 | 4077218 | 158678 | None | code47 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth) Borewell depth of 0 to 50 Mtrs
(KPWD SR VOL V for the year 2023 24. I. No. 12.1.1 P.No. 132 ) | Mtr | 388.5 | 388.5 | 50.0 | False | None | None | False | None | False | 19425.0 | 0 | 4077219 | 158678 | None | code48 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth) Borewell depth of 50 to 100 Mtrs
(KPWD SR VOL V for the year 2023 24. I. No. 12.1.2 P.No. 132 ) | Mtr | 487.2 | 487.2 | 50.0 | False | None | None | False | None | False | 24360.0 | 0 | 4077220 | 158678 | None | code49 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth) Borewell depth of 100 to 150 Mtrs
(KPWD SR VOL V for the year 2023 24. I. No. 12.1.3 P.No. 132 ) | Mtr | 517.65 | 517.65 | 10.0 | False | None | None | False | None | False | 5176.5 | 0 | 4077221 | 158678 | None | code50 | PVC pipes of 6 Kg/cm2 for 160mm
(KPWD SR VOL V for the year 2023 24. Sl No. 649 P.No. A44 ) | Mtr | 441.0 | 441.0 | 6.0 | False | None | None | False | None | False | 2646.0 | 0 | 4077222 | 158678 | None | code51 | PVC pipes of 6 Kg/cm2 for 110mm
(KPWD SR VOL V for the year 2023 24. Sl No. 647 P.No. A44 ) | Mtr | 267.75 | 267.75 | 110.0 | False | None | None | False | None | False | 29452.5 | 0 | 4077223 | 158678 | None | code52 | Providing and laying at site of work MS casing caps as per IS 1239 (part II) 1982 with all latest amendments if any for any dia. The thickness of plate used for covering one end shall be 3mm (minimum). The dimensions of caps and colars shall be strictly as per IS 1239 (Part II) 1982 with all Amendments including cost of material and labour charges for fixing, if any etc. complete with all lead and lifts and as directed by the Engineer in Charge ( (PWD UGD and water supply SR 2023 24 Volume V Item no.12.34 page no.143) | Mtr | 172.2 | 172.2 | 1.0 | False | None | None | False | None | False | 172.2 | 0 | 4077224 | 158678 | None | code53 | Providing, Single Phase Submersible Pump Sets of 100mm dia (4 inch) suitable for bore well confirming to IS 8034 2000 specifications, to work site with testing of as per instructions of engineer incharge of work and latest ammendments 1.50 HP/1.1KW 20 STG (PWD UGD and water supply SR 2023 24 Volume V Item no.13.7.7 page no.150) | No | 19128.9 | 19128.9 | 1.0 | False | None | None | False | None | False | 19128.9 | 0 | 4077225 | 158678 | None | code54 | Supply and delivery at site Stringing of heavy duty Naylone/PP rope with ISI etc complete suitable for Single phase Pumpsets. (PWD UGD and water supply SR 2023 24 Volume V Item no.13.31 page no.155) | Mtr | 42.0 | 42.0 | 110.0 | False | None | None | False | None | False | 4620.0 | 0 | 4077226 | 158678 | None | code55 | Labour charges for Erection, Electrification and commissioning of Pump sets, including aligning and balancing of all items including supply and erection of two pair of supporting clamps, bore well caps, cable clips and water tight gland cable protectors, bolts, nuts, valve and gauges,tools and equipments etc., involved in the job as per specifications, with necessary tests as per specifications, with testing of as per instructions of engineer incharge of work. (PWD UGD and water supply SR 2023 24 Volume V Item no.13.32 page no.156) | Job | 6825.0 | 6825.0 | 1.0 | False | None | None | False | None | False | 6825.0 | 0 | 4077227 | 158678 | None | code56 | Supply and delivery at site Brand new best make PVC insulated cable of Flat 3 core (sheathed) of nominal cross sectional area as per IS 694 1990 with ISI Mark and as per its latest amendments. 1x3x6 Sqm. (PWD UGD and water supply SR 2023 24 Volume V Item no.13.22.4 page no.154) | Mtr | 194.25 | 194.25 | 115.0 | False | None | None | False | None | False | 22338.75 | 0 | 4077228 | 158678 | None | code57 | Providing, laying and jointing HDPE pipes of specified grade and conforming to IS 4984 2016 with latest ammendments and conveying to work site including loading and unloading at both destinations and rolling and lowering into trenches, laying true to line and jointing of pipes and specials with electrofusion welding, giving hydraulic test as per relevant ISS with all lead and lifts including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excation, testing and commissioning. The rate is exclusive of required specials and fittings wherever necessary like saddle Tee, stub ends, flanged sets, bedns, reducers etc. complete (Contractor will make his own arrangements for procuring water for testing) etc. complete. NOTE: Upto 110mm dia Coil shall be used. For :HDPE PE 80 PN 6.0 (PWD UGD and water supply SR 2023 24 Volume V Item no.9.1.1 page no.95) | Mtr | 198.45 | 198.45 | 105.0 | False | None | None | False | None | False | 20837.25 | 0 | 4077229 | 158678 | None | code58 | Supply and delivery at site of brand new best make non return valve as per IS 778/1984 with ISI Mark and as per its latest amendments (PWD UGD and water supply SR 2023 24 Volume V Item no.13.25.2 page no.154) | No | 1627.5 | 1627.5 | 1.0 | False | None | None | False | None | False | 1627.5 | 0 | 4077230 | 158678 | None | code59 | Supply, installing,testing and commissioning COMMON control panel consisting of the following INCOMING:1 No set of Phase indicating lamps with SFU of suitable rating 1 No, Analog Ammeter, 1 No Analog Voltmeter 1ni with Phase selector switch, Isolating switch OUTGOING for Main Electrical Pump: 1 No. MCB 1 No. DOL of S/D Starter suitable for respective HP 1 No. Electrcal Protection Like single Phase preventor, under voltage over Volage, under current over current & dry run protection suitable for the pump described above 1 no Indoor type NOTE: 1) DOL Direct Online Starter
