createdTs | None |
---|
noticeInvitingTenderDTO | createdTs | 1737452577856 |
---|
id | 29687 |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 500.00 |
---|
emd | 25000.00 |
---|
bidValueTypeText | Itemwise |
---|
tenderReceiptClose | 05-02-2025 15:00:00 |
---|
tenderQueryClose | 29-01-2025 15:00:00 |
---|
technicalBidOpen | 06-02-2025 15:00:01 |
---|
publishedDate | 21-01-2025 16:09:54 |
---|
publishedByPost | DEDASC_DDWO_DOFF_TUM |
---|
publishedByUser | KPE16175 - SHILPA M DODDAMANI |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
contactPerson | DDWO Tumkur |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
isMultipleSupplierSelectionAllowed | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | False |
---|
itemwiseTechEvalYn | False |
---|
sampleSubmissionDate | 05-02-2025 15:00:01 |
---|
officeNumber | None |
---|
mobileNumber | 9964577247 |
---|
provisionalAmount | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1737452577884 |
---|
tenderNumber | DEDASC/2024-25/IND0062 |
---|
title | Supply of Motorized Two-Wheeler 95 cc to 100 cc Without Gear with Retro fitment of additional two-wheel for the Disabled Persons Pertaining to District Disabled Welfare officer, Tumkur District. |
---|
description | Supply of Motorized Two-Wheeler 95 cc to 100 cc Without Gear with Retro fitment of additional two-wheel for the Disabled Persons Pertaining to District Disabled Welfare officer, Tumkur District. |
---|
category | GOODS |
---|
categoryText | Goods |
---|
ecv | 935000.00 |
---|
indentId | 25922 |
---|
deptName | Directorate for the Empowerment of Differently Abled and Senior Citizens |
---|
fileName | None |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | DDWO OFFICE, Balbhavan compound Tumkur |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 1516 |
---|
locationName | DEDASC District Disabled Welfare Office Tumakuru |
---|
procEntityType | GOVT_DEPT |
---|
procEntityTypeText | Government Department |
---|
|
---|
tenderGroups | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
---|
1737452577885 | Default | False | True | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1737452577886 | TRI01 | Motorized Two-Wheeler 95 cc to 100 cc (Without Gear) with Retro fitment of additional two-wheels | 935000.0 | 85000.0 | 11.0 | Bidder has to quote rate per vehicle including all taxes and other charges applicable:As per tender document | No | True | None | |
| 29687 | None | 1 |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | True | Technical Bid | As per Annexure 1 & 2 required documents should be uploaded, duly signed by the competent authority. | True | Technical Bid | Company/Firm Registration Certificate | True | Technical Bid | If the bidder is an authorized dealer, then the dealer should have achieved cumulative sales turnover of not less than Rs. 49.70 lakhs Rupees Forty Nine Lakhs Seventy Thousand Only in the past 2 years and proof of the same should be submitted. | False | Technical Bid | If the bidder is manufacturer being sought to be supplied as per this tender process, then the annual turnover of the bidder shall not be less than Rs.2.00cr Two crores Proof of the same should be furnished. | False | Technical Bid | The bidder should be a registered dealer under Goods and services Tax Act of any State and proof of the same should be submitted along with the tender document. | True | Technical Bid | The bidder should be the original equipment manufacturer OEM or an authorized dealer of Motorized Two Wheeler 95cc to 100cc Vehicles Without Gear with Retro fitment of additional two wheel attachment having authorized permission from transport, industries & commerce and labour Department Proof of the same should be submitted along with the tender document. | True | Technical Bid | The bidder should submit a tax clearance certificate issued by the Goods and services tax authority concerned till the end of the preceding financial year or up to date. | True | Technical Bid | Upload all other document as per tender document | True | Technical Bid |
|
---|
tenderGoodsItemsList | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1737452577886 | TRI01 | Motorized Two-Wheeler 95 cc to 100 cc (Without Gear) with Retro fitment of additional two-wheels | 935000.0 | 85000.0 | 11.0 | Bidder has to quote rate per vehicle including all taxes and other charges applicable:As per tender document | No | True | None | |
|
---|
deliveryScheduleList | None |
---|
tenderTechnicalParameterList | |
---|
tenderSampleDTO | None |
---|
tenderEligibilityCriterionList | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
---|
1737452582741 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | 1737452582741 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | 1737452582742 | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | False | None | 1737452582742 | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | False | None | 1737452598345 | Quantity may Vary based on Fund availability and Requirement | True | None | 1737452604601 | All terms and conditions as per tender document | True | None | 1737452825902 | The bids should be unconditional and conditional bids will be summarily rejected. | True | None |
|
---|
tenderTechnicalCriterionList | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | All technical evaluation criteria as per tender document | Others | All technical evaluation criteria | createdTs | documentName |
---|
None | Others -- Relevant document |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|
evalStagesCompletedInfoDTO | commercialQualificationProcessApprover | None |
---|
commercialQualificationProcessApprovedDate | None |
---|
preQualificationProcessApprover | None |
---|
preQualificationProcessApprovedDate | None |
---|
technicalQualificationProcessApprover | None |
---|
technicalQualificationProcessApprovedDate | None |
---|
commercialQualificationProcessOpenBy | None |
---|
commercialQualificationProcessOpenDate | None |
---|
|
---|
tenderAwardDatesDTO | awardedDates | None |
---|
listOfBidderDonePBGDTO | None |
---|
|
---|