createdTs | None |
---|
noticeInvitingTenderDTO | createdTs | 1738152122962 |
---|
id | 30379 |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 500.00 |
---|
emd | 96956.25 |
---|
bidValueTypeText | Itemwise |
---|
tenderReceiptClose | 13-02-2025 17:00:00 |
---|
tenderQueryClose | 05-02-2025 17:00:00 |
---|
technicalBidOpen | 15-02-2025 11:30:00 |
---|
publishedDate | 30-01-2025 12:03:59 |
---|
publishedByPost | DME_DIR_RIMS_RCR |
---|
publishedByUser | KPE18926 - RAMESH B H |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
contactPerson | Sri Hanumesh FA |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
isMultipleSupplierSelectionAllowed | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | True |
---|
itemwiseTechEvalYn | True |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9972531580 |
---|
provisionalAmount | 3878250.0 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1738152122996 |
---|
tenderNumber | DME/2024-25/IND1135 |
---|
title | Supply of Various Tablets to RGSSH, RIMS Raichur |
---|
description | Supply of Various Tablets to RGSSH, RIMS Raichur |
---|
category | GOODS |
---|
categoryText | Goods |
---|
ecv | 3878250.00 |
---|
indentId | 26384 |
---|
deptName | Department of Medical Education |
---|
fileName | RIMS/SUP(RGSSH)/TEND/TAB/131/2024-25 |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 3653 |
---|
locationName | Raichur Institute of Medical Science Raichur |
---|
procEntityType | GOVT_DEPT |
---|
procEntityTypeText | Government Department |
---|
|
---|
tenderGroups | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
---|
1738152122997 | Default | False | True | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1738152123026 | RIMS-LOP-223 | Oint. Megaheal 15grm | 17500.0 | 35.0 | 500.0 | | Each | None | 437.5 | | 1738152123026 | RIMS-LOP-221 | Oint. Diclofenac+Metrol+Linseed Oil 30gm | 6000.0 | 60.0 | 100.0 | | Each | None | 150.0 | | 1738152123026 | RIMS-LOP-220 | Syp. Cotrimoxezole+Trimethopri 60ml | 4250.0 | 85.0 | 50.0 | | Each | None | 106.25 | | 1738152123025 | RIMS-LOP-219 | Syp. Potossium citret+Magnrdium citrate 975mg+300mg+600mg | 2400.0 | 80.0 | 30.0 | | Each | None | 60.0 | | 1738152123025 | RIMS-LOP-218 | Syp. Solifenain 5ml/60ml | 2100.0 | 70.0 | 30.0 | | Each | None | 52.5 | | 1738152123025 | RIMS-LOP-217 | Syp. Cyclopam + Mefanemic Acid 100ml | 1500.0 | 50.0 | 30.0 | | Each | None | 37.5 | | 1738152123025 | RIMS-LOP-20 | syp.Phenobarbitone 20mg/5ml - 1x60ml | 1800.0 | 90.0 | 20.0 | Specification:LOP23 , | Each | None | 45.0 | | 1738152123024 | RIMS-LOP-188 | Sy. Iron with B-Complex 100ML | 3500.0 | 70.0 | 50.0 | Specification:LOP23 , | Each | None | 87.5 | | 1738152123024 | RIMS-LOP-43 | Sy.Calcium,Magnesium,Zinc & Vitamin D3 Suspension, 200 ml | 4000.0 | 80.0 | 50.0 | Specification:LOP23 , | Each | None | 100.0 | | 1738152123023 | RIMS-LOP-216 | Syp. Aptizer 100ml | 3500.0 | 70.0 | 50.0 | | Each | None | 87.5 | | 1738152123023 | RIMS-LOP-215 | Syp. Haematanigs 100ml | 3500.0 | 70.0 | 50.0 | | Each | None | 87.5 | | 1738152123023 | RIMS-LOP-16 | Drops.Paracitamol, 150mg/ml- 1x15ml | 3000.0 | 60.0 | 50.0 | Specification:LOP23 , | Each | None | 75.0 | | 1738152123022 | RIMS-LOP-17 | Paracetamol Syrup IP 125mg/5ml 60 ml, 125mg / 5ml | 4000.0 | 40.0 | 100.0 | Specification:LOP23 , | Each | None | 100.0 | | 1738152123022 | RIMS-LOP-38 | Albendazole Suspension IP- 400 MG / 10 ML | 1500.0 | 30.0 | 50.0 | Specification:LOP23 , | Each | None | 37.5 | | 1738152123022 | RIMS-LOP-214 | Syp. Metronidazole 200mg/60ml | 2000.0 | 40.0 | 50.0 | | Each | None | 50.0 | | 1738152123022 | RIMS-LOP-213 | Syp. Azithromycine 100mg/60ml | 3000.0 | 60.0 | 50.0 | | Each | None | 75.0 | | 1738152123021 | RIMS-LOP-212 | Syp. Amxocyline + Cluvanic acid 375mg / 60ml | 2500.0 | 50.0 | 50.0 | | Each | None | 62.5 | | 1738152123021 | RIMS-LOP-02 | Lactulose 10 g/15 ml Syrup 100 ml
| 1500.0 | 50.0 | 30.0 | Specification:LOP23 , | Each | None | 37.5 | | 1738152123021 | RIMS-LOP-227 | Gel Lysil 10gm | 24000.0 | 80.0 | 300.0 | | Each | None | 600.0 | | 1738152123020 | RIMS-LOP-226 | Oint. Mupirocin 5gm | 12000.0 | 60.0 | 200.0 | | Each | None | 300.0 | | 1738152123020 | RIMS-LOP-225 | Healex Spray 1mg | 7500.0 | 150.0 | 50.0 | | Each / BW | None | 187.5 | | 1738152123020 | RIMS-LOP-222 | Oint. T-Bact 5gmr | 8000.0 | 80.0 | 100.0 | | Each | None | 200.0 | | 1738152123020 | RIMS-TAB-272 | Tab. Oxybutrin 5mg | 800.0 | 4.0 | 200.0 | | Each | None | 20.0 | | 1738152123019 | RIMS-TAB-271 | Tab. Paroxitene 12.5mg | 1500.0 | 5.0 | 300.0 | | Each | None | 37.5 | | 1738152123019 | RIMS-TAB-270 | Tab. Tadalafil 20mg | 1500.0 | 5.0 | 300.0 | | Each | None | 37.5 | | 1738152123019 | RIMS-TAB-269 | Tab. Tadalafil10mg | 1200.0 | 4.0 | 300.0 | | Each | None | 30.0 | | 1738152123018 | RIMS-TAB-268 | Tab.Diclofenac + Theocolchicosid 50mg | 800.0 | 4.0 | 200.0 | | Each | None | 20.0 | | 1738152123018 | RIMS-TAB-240 | Tab. Serratiopeptidase 10mg | 1000.0 | 5.0 | 200.0 | | Each | None | 25.0 | | 1738152123018 | RIMS-TAB-25 | Tab.Albendazole 400 mg | 1000.0 | 10.0 | 100.0 | Specification:TAB23 , | Each | None | 25.0 | | 1738152123018 | RIMS-TAB-267 | Tab. Metronidazole 200mg | 600.0 | 3.0 | 200.0 | | Each | None | 15.0 | | 1738152123017 | RIMS-TAB-26 | Tab.Azithromycin 500mg | 7500.0 | 15.0 | 500.0 | Specification:TAB23 , | Each | None | 187.5 | | 1738152123017 | RIMS-TAB-265 | Tab. Amoxiline + Clalulinec 375mg | 10000.0 | 20.0 | 500.0 | | Each | None | 250.0 | | 1738152123017 | RIMS-TAB-47 | Tab. Propronolol 20mg | 2400.0 | 12.0 | 200.0 | Specification:TAB23 , | Each | None | 60.0 | | 1738152123016 | RIMS-TAB-264 | Tab. Tromodal + Acetominepine 50mg+100mg | 18000.0 | 9.0 | 2000.0 | | Each | None | 450.0 | | 1738152123016 | RIMS-TAB-263 | Tab. Syndepa Plus 125mg | 12000.0 | 12.0 | 1000.0 | | Each | None | 300.0 | | 1738152123016 | RIMS-TAB-262 | Tab. Eptoin 100mg | 2000.0 | 1.0 | 2000.0 | | Each | None | 50.0 | | 1738152123015 | RIMS-TAB-261 | Tab. Corbomazoparine 200mg | 22000.0 | 11.0 | 2000.0 | | Each | None | 550.0 | | 1738152123015 | RIMS-TAB-260 | Tab. Sodium Valproate 300mg | 20000.0 | 10.0 | 2000.0 | | Each | None | 500.0 | | 1738152123015 | RIMS-TAB-259 | Tab. Levipil 500mg | 30000.0 | 15.0 | 2000.0 | | Each | None | 750.0 | | 1738152123014 | RIMS-TAB-230 | Tab. Acyclovir 800mg | 2000.0 | 10.0 | 200.0 | Specification:TAB23 , | Each | None | 50.0 | | 1738152123014 | RIMS-TAB-258 | Tab. Vitamine E | 3500.0 | 7.0 | 500.0 | | Each | None | 87.5 | | 1738152123014 | RIMS-TAB-213 | Tab. Calcium Carbonate with VIT D3 500mg | 8000.0 | 4.0 | 2000.0 | Specification:TAB23 , | Each | None | 200.0 | | 1738152123013 | RIMS-TAB-143 | Tab. Prednisolone 10 mg | 2500.0 | 5.0 | 500.0 | | Each | None | 62.5 | | 1738152123013 | RIMS-TAB-257 | Tab. Amitriphline 10mg | 12000.0 | 6.0 | 2000.0 | | Each | None | 300.0 | | 1738152123013 | RIMS-TAB-256 | Tab. Gabapentin 300mg | 2400.0 | 12.0 | 200.0 | | Each | None | 60.0 | | 1738152123013 | RIMS-TAB-255 | Tab. Gabapentin 100mg | 11000.0 | 11.0 | 1000.0 | | Each | None | 275.0 | | 1738152123012 | RIMS-TAB-254 | Tab. Menojoy 200mg | 2000.0 | 10.0 | 200.0 | | Each | None | 50.0 | | 1738152123012 | RIMS-TAB-48 | Tab. Nitrofurantoin 100mg | 6000.0 | 12.0 | 500.0 | Specification:TAB23 , | Each | None | 150.0 | | 1738152123012 | RIMS-TAB-253 | Tab. Tolterodine 4mg | 2000.0 | 10.0 | 200.0 | | Each | None | 50.0 | | 1738152123011 | RIMS-TAB-252 | Tab. Alfuzosion 10mg | 2000.0 | 10.0 | 200.0 | | Each | None | 50.0 | | 1738152123011 | RIMS-TAB-251 | Tab. Tamsulosin + Dutasterde S 0.4mg | 10000.0 | 20.0 | 500.0 | | Each | None | 250.0 | | 1738152123011 | RIMS-TAB-250 | Tab. Budecort Respules | 5000.0 | 25.0 | 200.0 | | Each | None | 125.0 | | 1738152123010 | RIMS-TAB-249 | Tab. Asthalin Respules | 3000.0 | 15.0 | 200.0 | | Each | None | 75.0 | | 1738152123010 | RIMS-TAB-248 | Tab. Tagaderm HP PAD patches | 69000.0 | 690.0 | 100.0 | | Each | None | 1725.0 | | 1738152123009 | RIMS-TAB-247 | Tab. Valsarpan + Sacubitril 200mg | 10000.0 | 20.0 | 500.0 | | Each | None | 250.0 | | 1738152123009 | RIMS-TAB-246 | Tab. Valsarpan + Sacubitril 100mg | 30000.0 | 15.0 | 2000.0 | | Each | None | 750.0 | | 1738152123009 | RIMS-TAB-245 | Tab. Valsarpan + Sacubitril 50mg | 24000.0 | 12.0 | 2000.0 | | Each | None | 600.0 | | 1738152123009 | RIMS-TAB-244 | Tab. Dapagly (Dapaglitizine) 10mg | 20000.0 | 10.0 | 2000.0 | | Each | None | 500.0 | | 1738152123008 | RIMS-TAB-243 | Tab. Dapagly (Dapaglitizine) 5mg | 20000.0 | 10.0 | 2000.0 | | Each | None | 500.0 | | 1738152123008 | RIMS-TAB-242 | Tab. Ranozex (Ranlozine) 500mg | 20000.0 | 10.0 | 2000.0 | | Each | None | 500.0 | | 1738152123008 | RIMS-TAB-241 | Tab. Lavabril 5mg | 18000.0 | 36.0 | 500.0 | | Each | None | 450.0 | | 1738152123007 | RIMS-TAB-62 | Tab. Metaprolol 50mg | 600000.0 | 4.0 | 150000.0 | Specification:TAB23 , | Each | None | 15000.0 | | 1738152123007 | RIMS-TAB-240 | Tab. Serratiopeptidase 10mg | 30000.0 | 10.0 | 3000.0 | | Each | None | 750.0 | | 1738152123007 | RIMS-TAB-239 | Tab. Nikorondil 5mg | 9000.0 | 30.0 | 300.0 | | Each | None | 225.0 | | 1738152123006 | RIMS-TAB-238 | Tab. Sitagliptin 100mg | 20500.0 | 41.0 | 500.0 | | Each | None | 512.5 | | 1738152123006 | RIMS-TAB-54 | Cap. Tansulosin 0.4mg | 360000.0 | 12.0 | 30000.0 | Specification:TAB23 , | Each | None | 9000.0 | | 1738152123006 | RIMS-TAB-111 | Tab. Pregabaline 75mg | 25000.0 | 5.0 | 5000.0 | Specification:INJ23 , | Each | None | 625.0 | | 1738152123006 | RIMS-TAB-46 | Tab. Metformin HCL 500mg | 60000.0 | 1.2 | 50000.0 | Specification:TAB23 , | Each | None | 1500.0 | | 1738152123005 | RIMS-TAB-106 | Tab. Amoxycillin + clavulanic acid 500mg+125 | 30000.0 | 6.0 | 5000.0 | Specification:INJ23 , | Each | None | 750.0 | | 1738152123005 | RIMS-TAB-44 | Tab. Aspirine 75mg | 75000.0 | 0.5 | 150000.0 | Specification:TAB23 , | Each | None | 1875.0 | | 1738152123005 | RIMS-TAB-92 | Tab. Ranitidine 150mg. | 150000.0 | 1.5 | 100000.0 | Asper bid documents:Specification , | Each | None | 3750.0 | | 1738152123004 | RIMS-TAB-35 | Tab. Aspirine 150mg | 100000.0 | 1.0 | 100000.0 | Specification:TAB23 , | Each | None | 2500.0 | | 1738152123004 | RIMS-TAB-87 | Tab. Atorvastatin 40mg | 300000.0 | 2.0 | 150000.0 | Specification:TAB23 , | Each | None | 7500.0 | | 1738152123004 | RIMS-TAB-84 | Tab. Atorvastatin 20mg | 40000.0 | 2.0 | 20000.0 | Specification:TAB23 , | Each | None | 1000.0 | | 1738152123004 | RIMS-TAB-83 | Tab. Atorvastatin 10mg | 12000.0 | 1.2 | 10000.0 | Specification:TAB23 , | Each | None | 300.0 | | 1738152123003 | RIMS-TAB-79 | Tab. Amlodipine 10mg | 40000.0 | 2.0 | 20000.0 | Specification:INJ23 , | Each | None | 1000.0 | | 1738152123003 | RIMS-TAB-78 | Tab. Amlodipine 5mg | 100000.0 | 1.0 | 100000.0 | Specification:INJ23 , | Each | None | 2500.0 | | 1738152123003 | RIMS-TAB-24 | Tab.Levofloxacine 500mg | 10000.0 | 5.0 | 2000.0 | Specification:TAB23 , | Each | None | 250.0 | | 1738152123002 | RIMS-TAB-76 | Tab. Rampril 2.5mg | 375000.0 | 2.5 | 150000.0 | Specification:TAB23 , | Each | None | 9375.0 | | 1738152123002 | RIMS-TAB-75 | Tab.Diclofenac Sodium 50mg1 | 4000.0 | 2.0 | 2000.0 | Asper bid documents:specification , | Each | None | 100.0 | | 1738152123002 | RIMS-TAB-74 | Tab. Lasix (Frusemide) 40mg | 43000.0 | 0.43 | 100000.0 | Specification:TAB23 , | Each | None | 1075.0 | | 1738152123001 | RIMS-TAB-69 | Tab. Paracetamol+Acelofenac 350+150mg | 75000.0 | 1.5 | 50000.0 | Specification:TAB23 , | Each | None | 1875.0 | | 1738152123001 | RIMS-TAB-09 | Tab.Metoprolol extended release usp Eacher film coated tab contains metoprolol succinate USP 23.75 mg equivalent to metoprolol tartarate 25 mg | 150000.0 | 1.0 | 150000.0 | As per Bid Document:Specification , | Each | None | 3750.0 | | 1738152123001 | RIMS-TAB-62 | Tab. Metaprolol 50mg | 20000.0 | 1.0 | 20000.0 | Specification:TAB23 , | Each | None | 500.0 | | 1738152123000 | RIMS-TAB-07 | Tab.Clopidogrel Bisulphate 75 mg | 150000.0 | 1.0 | 150000.0 | Specification:TAB23 , | Each | None | 3750.0 | | 1738152123000 | RIMS-TAB-60 | Tab. Paracetamol 500mg | 100000.0 | 1.0 | 100000.0 | Specification:TAB23 , | Each | None | 2500.0 | | 1738152123000 | RIMS-TAB-59 | Tab. Telimarstan 40mg | 280000.0 | 14.0 | 20000.0 | Specification:INJ23 , | Each | None | 7000.0 | | 1738152122999 | RIMS-TAB-04 | Tab.Pentaprazole 40mg | 150000.0 | 1.0 | 150000.0 | Specification:TAB23 , | Each | None | 3750.0 | | 1738152122999 | RIMS-TAB-03 | Tab.Ondansetron 4mg | 30000.0 | 1.0 | 30000.0 | Specification:TAB23 , | Each | None | 750.0 | | 1738152122998 | RIMS-TAB-56 | Tab. Dicyclomine 10mg+ Mefenamic Acid 250mg | 6000.0 | 1.0 | 6000.0 | Specification:TAB23 , | Each | None | 150.0 | |
| 30379 | None | 90 |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderGoodsItemsList | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1738152123026 | RIMS-LOP-223 | Oint. Megaheal 15grm | 17500.0 | 35.0 | 500.0 | | Each | None | 437.5 | | 1738152123026 | RIMS-LOP-221 | Oint. Diclofenac+Metrol+Linseed Oil 30gm | 6000.0 | 60.0 | 100.0 | | Each | None | 150.0 | | 1738152123026 | RIMS-LOP-220 | Syp. Cotrimoxezole+Trimethopri 60ml | 4250.0 | 85.0 | 50.0 | | Each | None | 106.25 | | 1738152123025 | RIMS-LOP-219 | Syp. Potossium citret+Magnrdium citrate 975mg+300mg+600mg | 2400.0 | 80.0 | 30.0 | | Each | None | 60.0 | | 1738152123025 | RIMS-LOP-218 | Syp. Solifenain 5ml/60ml | 2100.0 | 70.0 | 30.0 | | Each | None | 52.5 | | 1738152123025 | RIMS-LOP-217 | Syp. Cyclopam + Mefanemic Acid 100ml | 1500.0 | 50.0 | 30.0 | | Each | None | 37.5 | | 1738152123025 | RIMS-LOP-20 | syp.Phenobarbitone 20mg/5ml - 1x60ml | 1800.0 | 90.0 | 20.0 | Specification:LOP23 , | Each | None | 45.0 | | 1738152123024 | RIMS-LOP-188 | Sy. Iron with B-Complex 100ML | 3500.0 | 70.0 | 50.0 | Specification:LOP23 , | Each | None | 87.5 | | 1738152123024 | RIMS-LOP-43 | Sy.Calcium,Magnesium,Zinc & Vitamin D3 Suspension, 200 ml | 4000.0 | 80.0 | 50.0 | Specification:LOP23 , | Each | None | 100.0 | | 1738152123023 | RIMS-LOP-216 | Syp. Aptizer 100ml | 3500.0 | 70.0 | 50.0 | | Each | None | 87.5 | | 1738152123023 | RIMS-LOP-215 | Syp. Haematanigs 100ml | 3500.0 | 70.0 | 50.0 | | Each | None | 87.5 | | 1738152123023 | RIMS-LOP-16 | Drops.Paracitamol, 150mg/ml- 1x15ml | 3000.0 | 60.0 | 50.0 | Specification:LOP23 , | Each | None | 75.0 | | 1738152123022 | RIMS-LOP-17 | Paracetamol Syrup IP 125mg/5ml 60 ml, 125mg / 5ml | 4000.0 | 40.0 | 100.0 | Specification:LOP23 , | Each | None | 100.0 | | 1738152123022 | RIMS-LOP-38 | Albendazole Suspension IP- 400 MG / 10 ML | 1500.0 | 30.0 | 50.0 | Specification:LOP23 , | Each | None | 37.5 | | 1738152123022 | RIMS-LOP-214 | Syp. Metronidazole 200mg/60ml | 2000.0 | 40.0 | 50.0 | | Each | None | 50.0 | | 1738152123022 | RIMS-LOP-213 | Syp. Azithromycine 100mg/60ml | 3000.0 | 60.0 | 50.0 | | Each | None | 75.0 | | 1738152123021 | RIMS-LOP-212 | Syp. Amxocyline + Cluvanic acid 375mg / 60ml | 2500.0 | 50.0 | 50.0 | | Each | None | 62.5 | | 1738152123021 | RIMS-LOP-02 | Lactulose 10 g/15 ml Syrup 100 ml
