createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1757674716258 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Tender Document System(Two Cover) |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 22500.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 27-09-2025 16:38:57 |
---|
tenderQueryClose | 19-09-2025 16:38:47 |
---|
technicalBidOpen | 29-09-2025 10:39:04 |
---|
publishedDate | 12-09-2025 16:59:18 |
---|
publishedByPost | KPCL_EE_CPS_RTPS_RCR |
---|
publishedByUser | KPE10843 - JAGADEESHA E P |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | JAGADEESHA EP |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9449596596 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1757674716295 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KPCL/2025-26/EL/WORK_INDENT3483 |
---|
title | Supply & Erection of new one 25HP Motor & Pump set and repair/service of air blowers at STP in Shaktinagar Colony |
---|
description | Supply & Erection of new one 25HP Motor & Pump set and repair/service of air blowers at STP in Shaktinagar Colony |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 899548.00 |
---|
deptName | Karnataka Power Corporation Limited |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 4519 |
---|
locationName | KPCL Executive Engineer CPS Office RTPS Raichur |
---|
provisionalAmount | 1061467.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | EECPS/116 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1757674716000 | 0 | None | None | Electrical | Supply & Erection of new one 25HP Motor & Pump set and repair/service of air blowers at STP in Shaktinagar Colony | 899548.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
6926753 | 294189 | None | 001 | Blower - 713 with motor All standard
Accessories : - Frame with foundation, Belt Guard , Suction Silencer , Air filter ,Discharge line -assembly, Driver and Driven Pulleys and Belts
| No | 643750.0 | 643750.0 | 1.0 | False | None | None | False | None | False | 643750.0 | 0 | 6926754 | 294189 | None | 002 | Supply 40 hp
motor starter panel with push
buttons type [ make L&T ] with all accessories
| No | 48750.0 | 48750.0 | 1.0 | False | None | None | False | None | False | 48750.0 | 0 | 6926755 | 294189 | None | 003 | MS Pipe 150mm ,thick 5mm
| m | 4274.0 | 4274.0 | 10.0 | False | None | None | False | None | False | 42740.0 | 0 | 6926756 | 294189 | None | 004 | 3.0 Core 25 Sqmm Copper Cable Armoured
| m | 1890.0 | 1890.0 | 20.0 | False | None | None | False | None | False | 37800.0 | 0 | 6926757 | 294189 | None | 005 | Butterfly Valve 150mm with flange nut and blots etc.,
| No | 5754.0 | 5754.0 | 2.0 | False | None | None | False | None | False | 11508.0 | 0 | 6926758 | 294189 | None | 006 | Civil foundation with foundation bolt etc
| LS | 20000.0 | 20000.0 | 1.0 | False | None | None | False | None | False | 20000.0 | 0 | 6926759 | 294189 | None | 007 | Service of Akash blower AB-713 Service charge for replacement of bearing set, oil seal set, piston ring set, piston bush set, oil retainer set, gear oil, grease etc.,.,
| LS | 45000.0 | 45000.0 | 1.0 | False | None | None | False | None | False | 45000.0 | 0 | 6926760 | 294189 | None | 008 | KAY BLOWER model KAY6LK - Service charge for replacement of Bearing set, oil seal set, piston ring set, piston bush set, oil retainer set, gear oil, grease etc
| LS | 50000.0 | 50000.0 | 1.0 | False | None | None | False | None | False | 50000.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1757674717000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1757674717000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1757674717000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1757674717000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1757674717000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1757674757000 | 0 | None | None | ELIGIBILITY | The declaration by the bidder in the letter head that none of their contracts have been terminated/foreclosed on account of their default in KPCL or elsewhere during last ten years. This should be neatly typed in the letter head and signed by the bidder. | None | 1757674769000 | 0 | None | None | ELIGIBILITY | The declaration by the bidder in the letter head that their offer has no conditions contravening the commercial conditions of the bid. This should be neatly typed in the letter head and signed by the bidder. | None | 1757674781000 | 0 | None | None | ELIGIBILITY | The declaration by the bidder in the letter head that I have studied the site conditions, labour conditions and read the Bid documents and related matters carefully and diligently and that I have submitted the bid having studied understood and accepted the full implications of the agreement. This should be neatly typed in the letter head and signed by the bidder. | None | 1757674792000 | 0 | None | None | ELIGIBILITY | The bidder shall furnish copies of the following statutory documents.a.Income tax PAN. b.GST registration certificate.c.Labour license certificate | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Department Registration Details | None | None | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | None | None | None | None | List of existing commitments and ongoing work | None | None | | None | None | None | None | List of works for which tenders already submitted | None | None | | None | None | None | None | Banker Details | None | None | | None | None | None | None | The bidder shall have carried out Supply & Erection of air blower or Repair/service/maintenance of air blower and as a proof of the above a copy of work order and Work done certificate worth of Rs 5.31 lakhs executed in single work order in the preceding Five years has to be furnished. (2020-21, 2021-22, 2022-23 2023-24 & 2024-25). (Work done previous years shall be given weight at 10% per year to bring them to the present price level). | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | The bidder shall be a Class-II or above Electrical contractor and possess a valid Electrical License issued by the Electrical Inspectorate of Government of Karnataka. As a proof, the bidder shall furnish a copy of the same. | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Electrical license |
| None | None | None | None | The bidder shall have minimum average annual turnover of Rs 10.62 Lakhs in any two of preceding five financial years and the bidder shall furnish turn over/profit &loss statement duly certified by chartered Accountant. (2020-21, 2021-22, 2022-23 2023-24 & 2024-25).. (Annual turnover previous years shall be given weight at 10% per year to bring them to the present price level). | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Reserved Category Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Electrical | Raichuru | Raichuru | Raichur | Raichur Rural | SHAKTHINAGAR | None | None | None | None | None | None |
|
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|
evalStagesCompletedInfoDTO | commercialQualificationProcessApprover | None |
---|
commercialQualificationProcessApprovedDate | None |
---|
preQualificationProcessApprover | None |
---|
preQualificationProcessApprovedDate | None |
---|
technicalQualificationProcessApprover | None |
---|
technicalQualificationProcessApprovedDate | None |
---|
commercialQualificationProcessOpenBy | None |
---|
commercialQualificationProcessOpenDate | None |
---|
|
---|
tenderAwardDatesDTO | awardedDates | None |
---|
listOfBidderDonePBGDTO | None |
---|
|
---|