Procurement Summary
Tender ID- 44419 View BOQ/Item Details
| Organization Name | Narmada Water Resources |
| Location | Ahmedabad |
| Department | Narmada and Water Resources, Water Supply and Kalpsar Department |
| Sub Department | Irrigation Earthen Dam Division - Ahmedabad |
| IFB/Tender Notice No | 04-2023/24 Second Attempt |
| Tender Type | Open |
| Tender title/Name Of Project | Construction work of Toilet block and Paver block at Irrigation Mechanical Sub Division No. 4/1, Ahmedabad at Wasna barrage compound. |
| Description of Material/Name of Work | Construction work of Toilet block and Paver block at Irrigation Mechanical Sub Division No. 4/1, Ahmedabad at Wasna barrage compound. |
| Sector Category | State Governments & UT |
| Form of Contract | Works |
| Product Category | Miscellaneous Works |
| Tender Category | WORKS |
| Estimated Cost Value | 272980.64 () |
| Is ECV Visible to Supplier? | Yes |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | 3 Months |
| Procurement Type | Works |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate Decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 13-02-2024 15:15 |
| Bid document download End Date | 22-02-2024 18:00 |
| Bid Submission Start Date | 13-02-2024 15:15 |
| Bid Submission Closing Date | 22-02-2024 18:00 |
| Tender NIT View Date | N/A |
| Remarks | Physical Documents Submission Date 23/02/2024 to 29/02/2024 18.00 hrs |
| Pre-Bid Meeting | No Meeting |
| Bid validity | 120 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 600 () |
| Bidding Processing Fee Payable to | Executive Engineer, Irrigation Earthen Dam Division, Ahmedabad |
| Bidding Processing Fee Payable at | Ahmedabad |
| Bid Security/EMD/Proposal Security INR( OFFLINE) | 2,800 () |
| Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, Irrigation Earthen Dam Division, Ahmedabad |
| Bid Security/EMD/Proposal Security INR Payable at | Ahmedabad |
| Minimum FDR | 2800 |
| Maximum FDR | 2800 |
Other Details
| Officer Inviting Bids | Executive Engineer, Irrigation Earthen Dam Division, Ahmedabad |
| Bid Opening Authority | Executive Engineer, Irrigation Earthen Dam Division, Ahmedabad |
| Address | Executive Engineer, Irrigation Earthen Dam Division, Ahmedabad |
| Contact Details | 07929703410 |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|
1. Preliminary Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - Preliminary Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | (iv) G.S.T. Registration certificate(Certified Copy) | Yes |
| 2 | (iii) Fresh Bank Solvency Certificate (Certified Copy) | Yes |
| 3 | (ii) Fresh Registration Certificate in appropriate class (Certified Copy) | Yes |
| 4 | (i) Affidavit duly notarized on Rs. 300 stamp paper | Yes |
| 5 | (v) Pan Card Copy (Certified Copy) | Yes |
| 6 | (vi) Other documents as required or as specified in this Bidding Documents | Yes |
Documents required For Form - Tender Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of Bid Processing Fee | Yes |
Documents required For Form - Emd Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of EMD Document | Yes |
2. Commercial Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Certificate Details
| Cert Serial No. | 62490b92 |
| Subject Dn | CN=GANDHI BIPINCHANDRA, ST=Gujarat, OID.2.5.4.17=380016, OU="admin,CID - 6935707", OID.2.5.4.20=1051f2ea9b3d3ddce620092d5537cf735a471f987b89334e3e24f4170220a801, O=EXECUTIVE ENGINEER IRRIGATION EARTHEN DAM DIVISION AHD, C=IN |
| Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
| Thumbprint | d6 9c be 22 eb de 16 59 aa 2f 19 53 8b 53 23 98 7e 87 12 8c |
General Terms & Conditions
As Per SBD
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | 1.SBD IED Dn..pdf | 1.SBD IED Dn..pdf |
| 2 | 2.Technical Specification.pdf | 2.Technical Specification.pdf |
| 3 | 3.Bill of Quantities.pdf | 3.Bill of Quantities.pdf |
| 4 | 4.Drawings.pdf | 4.Drawings.pdf |
Amendments
| Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
|---|---|---|---|---|
| 1 | 13139 | Amendment | 13-02-2024 16:23 |