Procurement Summary
Tender ID- 47266 View BOQ/Item Details
| Organization Name | Roads and Buildings |
| Location | Vadodara |
| Department | Roads and Buildings |
| Sub Department | Vadodara Circle |
| IFB/Tender Notice No | 18 Of 2023-24 |
| Tender Type | Open |
| Tender title/Name Of Project | Construction of National museum for trible freedom fighter and tribal culture at Garudeshwar, Dist. NarmadaBalance work of tribal Mall, ticket counter, Retaining wall C.C. road& Other misc. works. |
| Description of Material/Name of Work | Construction of National museum for trible freedom fighter and tribal culture at Garudeshwar, Dist. NarmadaBalance work of tribal Mall, ticket counter, Retaining wall C.C. road& Other misc. works. |
| Sector Category | State Governments & UT |
| Form of Contract | Works |
| Product Category | Civil Works - Buildings |
| Tender Category | WORKS |
| Estimated Cost Value | 777482961.74 () |
| Is ECV Visible to Supplier? | Yes |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | 09 Months |
| Procurement Type | Works |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate Decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 20-02-2024 13:00 |
| Bid document download End Date | 04-03-2024 12:00 |
| Bid Submission Start Date | 20-02-2024 13:01 |
| Bid Submission Closing Date | 04-03-2024 12:01 |
| Tender NIT View Date | N/A |
| Remarks | Submission of EMD & Tender fee during office hours. EMD & Tender fee should be in favour of Executive Engineer, Rajpipla (R&B) Division, Rajpipla payable at Rajpipla - Contractor should submit the D.D. of Tender fee & EMD in physical at the time of tender opening or send the same through form by RPAD / Speed post so as to tech to the Executive Engineer, Rajpipla (R&B) Division, Rajpipla in seal cover duly subscribing the name of work on or before Dt. 29-02-24 to 03-03-24 during office hours. |
| Pre-Bid Meeting | No Meeting |
| Bid validity | 120 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 18,000 () |
| Bidding Processing Fee Payable to | Executive Engineer, Rajpipla (R&B) Division, Rajpipla |
| Bidding Processing Fee Payable at | Executive Engineer, Rajpipla (R&B) Division, Rajpipla |
| Bid Security/EMD/Proposal Security INR( OFFLINE) | 7,775,000 () |
| Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, Rajpipla (R&B) Division, Rajpipla |
| Bid Security/EMD/Proposal Security INR Payable at | Executive Engineer, Rajpipla (R&B) Division, Rajpipla |
| Minimum FDR | 7775000 |
| Maximum FDR | 7775000 |
Other Details
| Officer Inviting Bids | Executive Engineer (R & B) Division, Rajpipla |
| Bid Opening Authority | Superintending Engineer, Vadodara (R & B) Circle, Vadodara |
| Address | Kothi, West Wing, Vadodara-390001 |
| Contact Details | rnbrajpipla@gmail.com |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|
1. Preliminary Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - Preliminary Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Register of Firms (if applicable) | No |
| 2 | Tender Fee | Yes |
| 3 | EMD | Yes |
| 4 | Registration of Special Cat.- I (Building works) with AA Class | Yes |
| 5 | List of works on hand | No |
| 6 | Solvency Certificate (19.44 Crore) issued on after 01/01/2024 | Yes |
| 7 | F.D. R as shown in 9.4.1 | No |
| 8 | Deposit Receipt of Sardar Sarovar Narmada Nigam Ltd., Gandhinagar | Yes |
| 9 | GST | No |
| 10 | Partnership Deed (if applicable) | No |
2. Pre-Qualification Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - Pre-Qualification Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Kindly attach scanned documents as per SBD tender terms and conditions Upload | Yes |
3. Commercial Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Certificate Details
| Cert Serial No. | 5ab597f740 |
| Subject Dn | CN=SATISHBHAI HARKISHANDAS MODI, SERIALNUMBER=afa4a5e4a7819a889a165499328234558e4dda623c19d628b49397d8a4b633f4, ST=Gujarat, OID.2.5.4.17=393145, OID.2.5.4.20=68165d17d3e89dcba85da1cc5602e23856c48a9ed1e3c96380766cd6c8be20a6, OU=TENDER, O=ROAD AND BUILDING DIVISION RAJPIPLA, C=IN |
| Cert Issuer | CN=Capricorn Sub CA for Organisation DSC 2022, OU=Certifying Authority, O=Capricorn Identity Services Pvt Ltd., C=IN |
| Thumbprint | af 7a 18 5d cd f7 ee 27 9f 09 e4 65 74 51 5e 08 5c a0 6d 32 |
General Terms & Conditions
As Per Tender Documents
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | 0 SBD Book 2023 Final 17-02-24.pdf | 0 SBD Book 2023 Final 17-02-24.pdf |
| 2 | 01 PQ Tribal museum 1.pdf | 01 PQ Tribal museum 1.pdf |
| 3 | 05-Electrical gr.pdf | 05-Electrical gr.pdf |
| 4 | 0027 GR.pdf | 0027 GR.pdf |
| 5 | Electrical booklet.pdf | Electrical booklet.pdf |
| 6 | ELECTRICAL G.R..PDF | ELECTRICAL G.R..PDF |
| 7 | GR Civil.pdf | GR Civil.pdf |
| 8 | GR Combined.pdf | GR Combined.pdf |
| 9 | Lift Condition.pdf | Lift Condition.pdf |
| 10 | NTFFM Forecourt Area Arch Dwg V3-22012024.pdf | NTFFM Forecourt Area Arch Dwg V3-22012024.pdf |
| 11 | NTFFM Museum Block Version-1-2 10012024 Bhag 2.pdf | NTFFM Museum Block Version-1-2 10012024 Bhag 2.pdf |
| 12 | NTFFM Museum Block Version-1-2 10012024 Bhag 1.pdf | NTFFM Museum Block Version-1-2 10012024 Bhag 1.pdf |
| 13 | NTFFM Siteworks Arch Dwg V2-22012024.pdf | NTFFM Siteworks Arch Dwg V2-22012024.pdf |
| 14 | Schedule-B Blank.pdf | Schedule-B Blank.pdf |
| 15 | Specification Specification index.pdf | Specification Specification index.pdf |
| 16 | Test schedule.pdf | Test schedule.pdf |
| 17 | 01 PQ Tribal museum 2.pdf | 01 PQ Tribal museum 2.pdf |
Amendments
| Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
|---|---|---|---|---|
| 1 | 15140 | Bid Submission Date Change | 28-02-2024 15:52 | |
| 2 | 15061 | Bid Submission Date Change | 28-02-2024 12:50 | |
| 3 | 15041 | Date Change | 28-02-2024 11:36 | |
| 4 | 15035 | Add Item 294 And 295 | 28-02-2024 11:17 | |
| 5 | 14180 | Change In PQ Condition | 21-02-2024 16:46 |