Procurement Summary
Tender ID- 56076 View BOQ/Item Details
Organization Name | Rajkot Municipal Corporation |
Location | Rajkot |
Department | Urban Development & Urban Housing Department |
Sub Department | Rajkot Municipal Corporation |
IFB/Tender Notice No | RMC/ENGG/WZ/23-24/ |
Tender Type | Open |
Tender title/Name Of Project | Construction of Sewage Pumping Stations (2 Nos.) with providing, lowering, laying, jointing, testing and commissioning of Rising main pipeline including supply, installation, testing & commissioning of pumping machinery with allied accessories including O & M for 2 years in Ward No.1, Ghanteshwar area under AMRUT 2.0 Scheme (Retender) |
Description of Material/Name of Work | Construction of Sewage Pumping Stations (2 Nos.) with providing, lowering, laying, jointing, testing and commissioning of Rising main pipeline including supply, installation, testing & commissioning of pumping machinery with allied accessories including O & M for 2 years in Ward No.1, Ghanteshwar area under AMRUT 2.0 Scheme (Retender) |
Sector Category | Urban Development |
Form of Contract | Works |
Product Category | Civil Works - Water Works |
Tender Category | WORKS |
Estimated Cost Value | 117625812.00 () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 24 Months |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | N/A |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 07-03-2024 20:30 |
Bid document download End Date | 28-03-2024 17:00 |
Bid Submission Start Date | 07-03-2024 20:30 |
Bid Submission Closing Date | 08-04-2024 18:00 |
Tender NIT View Date | N/A |
Remarks | N/A |
Pre-Bid Meeting Opening Date | 18-03-2024 11:00 |
Bid validity | 180 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 23,500 () |
Bidding Processing Fee Payable to | Rajkot Municipal Corporation |
Bidding Processing Fee Payable at | Rajkot Municipal Corporation |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 1,176,258 () |
Bid Security/EMD/Proposal Security INR Payable to | Rajkot Municipal Corporation |
Bid Security/EMD/Proposal Security INR Payable at | Rajkot Municipal Corporation |
Exempted Fee | No |
Other Details
Officer Inviting Bids | Addl City Engineer |
Bid Opening Authority | Addl City Engineer |
Address | Rajkot Municipal Corporation, Shri Harisinhji Gohil BHAVAN, 150 ft Ring Road, Rajkot-360005 |
Contact Details | 9574009660 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. Technical Bid
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
2. Price Bid
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 62474e72 |
Subject Dn | CN=DETHARIYA KISHORBHAI PITAMBARBHAI, SERIALNUMBER=2215f6b4d03396633a0ffa481969c22ceb995d6247918ec00d038d2897f19ba7, ST=Gujarat, OID.2.5.4.17=360001, OU="RMC,CID - 6847812", OID.2.5.4.20=186d1be6dc6dc036a0b59f414bad1e40de2d3dd4bc19dda5e0ea09d80431afcf, O=RAJKOT MUNICIPAL COPORATION, C=IN |
Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint | 0d 35 00 88 2e 28 5e 3e 77 7b 22 b0 e6 d0 3a e7 0e 01 a8 e6 |
General Terms & Conditions
General Terms and Conditions
(1) Bidders can download the tender document free of cost from the website.
(2) Bidders have to submit Technical bid as well as Price bid in Electronic format only on nprocure website till the Last Date & time for submission.
(3) Offers in physical form will not be accepted in any case.
(4) Free vendor training camp will be organized every Saturday between 4.00 to 5.00 P.M. at (n)code solutions-A Division of GNFC Ltd., Bidders are requested to take benefit of the same.
Bidders who wish to participate in online tenders will have to procure / should have legally valid Digital Certificate as per Information Technology Act-2000 (Class-III) using which they can sign their electronic bids. Bidders can procure the same from any of the license certifying Authority of India or can contract (n)code solutions- A division of GNFC Ltd, who are licensed Certifying Authority by Govt. of India.
In case bidders need any clarifications or if training required to participate in online tenders, they can contact (n)Procure Support team:-
(n)code Solutions-IT division of GNFC Ltd.,
(n)Procure Cell
304, GNFC Infotower, S.G. Road,
Bodakdev, Ahmedabad – 380054 (Gujarat)
+Contact Details
Phone
+91-79-40007517, 40007514, 40007515.
E-mail : nprocure@ncode.in
TOLL FREE NUMBER: 73590 21663
Other Terms & Conditions as per detailed tender documents
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | Volume-I.pdf | Volume-I.pdf |
2 | Volume-II_Technical Specificatoins - Drawings.pdf | Volume-II_Technical Specificatoins - Drawings.pdf |
3 | Volume-III.pdf | Volume-III.pdf |
4 | 01-A-Mech. GAD_SPS-1 GHANTESHWAR-R1-12.01.2024.pdf | 01-A-Mech. GAD_SPS-1 GHANTESHWAR-R1-12.01.2024.pdf |
5 | 01-B-Mech. GAD_SPS-2 GHANTESHWAR-R2-12.01.2024.pdf | 01-B-Mech. GAD_SPS-2 GHANTESHWAR-R2-12.01.2024.pdf |
6 | 02B-L.T. SLD Ghanteshwer SPS-01 15.11.2022.pdf | 02B-L.T. SLD Ghanteshwer SPS-01 15.11.2022.pdf |
7 | 02B-L.T. SLD-Ghanteshwar SPS-02-12.01.2024.pdf | 02B-L.T. SLD-Ghanteshwar SPS-02-12.01.2024.pdf |
8 | 05-11 kv xmer YARD nd FENCING DETAIL-Model.pdf | 05-11 kv xmer YARD nd FENCING DETAIL-Model.pdf |
9 | 08-HT and LT Cable laying details-Model.pdf | 08-HT and LT Cable laying details-Model.pdf |
10 | 10-Typical Outdoor Lighting POLE Detail-(SHEET 2 OF 2)-Model.pdf | 10-Typical Outdoor Lighting POLE Detail-(SHEET 2 OF 2)-Model.pdf |
11 | 11-Typical Earthing Layout-with Pipe in Pipe Type Technology-Model.pdf | 11-Typical Earthing Layout-with Pipe in Pipe Type Technology-Model.pdf |
12 | tender id 56076 notice.pdf | Revised Date |
13 | Corrigendum.pdf | Corrigendum |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 19948 | Corrigendum | 02-04-2024 16:05 | |
2 | 19337 | Corrigendum for Revised Date | 28-03-2024 13:00 |