Procurement Summary
Tender ID- 70556 View BOQ/Item Details
| Organization Name | Cooperative Banks (Gujarat) |
| Location | Panchmahal |
| Department | Cooperative Banks (Gujarat) |
| Sub Department | The Panchmahal Dist Co-Op Bank Ltd |
| IFB/Tender Notice No | TENDER NOTICE NO. : ……………..of 2024-2025 |
| Tender Type | Open |
| Tender title/Name Of Project | Construction of a new building For Adadra, Goghambha, Vejalpur , Dhanpur Lunawada Branch and repairing renovation of Dahod , Prabha road, Limkheda Branch of Panchmahal District Co-op . Bank Ltd |
| Description of Material/Name of Work | Construction of a new building For Adadra, Goghambha, Vejalpur , Dhanpur Lunawada Branch and repairing renovation of Dahod , Prabha road, Limkheda Branch of Panchmahal District Co-op . Bank Ltd |
| Sector Category | State Governments & UT |
| Form of Contract | Works |
| Product Category | Civil - All |
| Tender Category | WORKS |
| Estimated Cost Value | 54200000.00 () |
| Is ECV Visible to Supplier? | Yes |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | 10 Months |
| Procurement Type | Works |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate Decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 10-05-2024 18:00 |
| Bid document download End Date | 27-05-2024 18:00 |
| Bid Submission Start Date | 10-05-2024 18:00 |
| Bid Submission Closing Date | 27-05-2024 18:00 |
| Tender NIT View Date | N/A |
| Remarks | Contractor should submit the D.D. of Tender Fee & EMD in physical to Chief Executive officer, Panchmahal District Co-op. Bank Ltd through by RPAD / Speed post/Courier so as to reach to The Chief Executive officer, Panchmahal District Co-op. Bank Ltd, Godhra, District Panchmahal in seal cover duly subscribing the name of work on or before Dt 27/05/2024 to 30/05/2024up to 16.00 hours during office hours. |
| Pre-Bid Meeting | No Meeting |
| Bid validity | 120 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 15,000 INR() |
| Bidding Processing Fee Payable to | Chief executive officer , The Panchmahal District Co-operative Bank Ltd |
| Bidding Processing Fee Payable at | -- |
| Bid Security/EMD/Proposal Security INR( OFFLINE) | 542,000 INR() |
| Bid Security/EMD/Proposal Security INR Payable to | Chief executive officer , The Panchmahal District Co-operative Bank Ltd |
| Bid Security/EMD/Proposal Security INR Payable at | -- |
| Exempted Fee | No |
Other Details
| Officer Inviting Bids | THE PANCHMAHAL DISTRICT CO-OP BANK LTD. DIST: PANCHMAHAL, GUJARAT. |
| Bid Opening Authority | THE PANCHMAHAL DISTRICT CO-OP BANK LTD. DIST: PANCHMAHAL, GUJARAT. |
| Address | THE PANCHMAHAL DISTRICT CO-OP BANK LTD. HEAD OFFICE, GANDHI CHOWK, GODHRA - 389001. DIST: PANCHMAHAL, GUJARAT. |
| Contact Details | MAIL: pdcbank29@yahoo.com, Phone: 02672 - 250853. |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|
1. PRIMARY STAGE
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - PRIMARY STAGE
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Attach Scan copy of Tender Fee | Yes |
| 2 | Attach Scan copy of Tender EMD | Yes |
2. TECHNICAL BID
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - TECHNICAL BID
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Attach Scan copy of technical supporting document as per tender. | Yes |
3. COMMERCIAL STAGE
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Certificate Details
| Cert Serial No. | 00afbe386cd295 |
| Subject Dn | CN=RASHESHKUMAR SHAH, SERIALNUMBER=FA1AE39D16BB406C65B27748A5B5B5F72B7F6635C0EDAA0E70851198DD0DEC63, ST=Gujarat, OID.2.5.4.17=389001, OID.2.5.4.20=23bd846694fcf815349d3adcbb895980616a5d6c52e17b82617a7105ff7ad31b, OU=CO-OPERATIVE GOVT, O=THE PANCHMAHALS DIST CO OP BANK LTD, C=IN |
| Cert Issuer | CN=SafeScrypt sub-CA for Class 3 Organization 2022, OU=Sub-CA, O=Sify Technologies Limited, C=IN |
| Thumbprint | 43 53 55 a0 91 56 87 53 34 dd 2a 61 22 db f3 b1 bf 4a 90 97 |
General Terms & Conditions
General Terms and Conditions
(1) Bidders can download the tender document free of cost from the website.
(2) Bidders have to submit Technical bid as well as Price bid in Electronic format only on nprocure website till the Last Date & time for submission.
(3) Offers in physical form will not be accepted in any case.
(4) Free vendor training camp will be organized every Saturday between 4.00 to 5.00 P.M. at (n)code solutions-A Division of GNFC Ltd., Bidders are requested to take benefit of the same.
Bidders who wish to participate in online tenders will have to procure / should have legally valid Digital Certificate as per Information Technology Act-2000 (Class-III) using which they can sign their electronic bids. Bidders can procure the same from any of the license certifying Authority of India or can contract (n)code solutions- A division of GNFC Ltd, who are licensed Certifying Authority by Govt. of India.
In case bidders need any clarifications or if training required to participate in online tenders, they can contact (n)Procure Support team:-
(n)code Solutions-IT division of GNFC Ltd.,
(n)Procure Cell
304, GNFC Infotower, S.G. Road,
Bodakdev, Ahmedabad – 380054 (Gujarat)
+Contact Details
Phone
+91-79-40007517, 40007514, 40007515.
E-mail : nprocure@ncode.in
TOLL FREE NUMBER: 73590 21663
Other Terms & Conditions as per detailed tender documents
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | 02 SBD PDC bank phase 5 10 may 2024.pdf | 02 SBD PDC bank phase 5 10 may 2024.pdf |
| 2 | 03 SCH B.pdf | 03 SCH B.pdf |
| 3 | 04 CC.pdf | 04 CC.pdf |
| 4 | 05 SC.pdf | 05 SC.pdf |
| 5 | 06 detail specification phase -5.pdf | 06 detail specification phase -5.pdf |
| 6 | 07 Building-Specification[1] (1) 16 dec.pdf | 07 Building-Specification[1] (1) 16 dec.pdf |
| 7 | 08 roadspecification booklet 16 dec.pdf | 08 roadspecification booklet 16 dec.pdf |
| 8 | 09 . Electrical Specification 16 dec.pdf | 09 . Electrical Specification 16 dec.pdf |
| 9 | 10. Approved make list 1.pdf | 10. Approved make list 1.pdf |
| 10 | 11. Approved make 2013 2014 Part 1.pdf | 11. Approved make 2013 2014 Part 1.pdf |
| 11 | 12. Approved make 2013 2014 Part 2.pdf | 12. Approved make 2013 2014 Part 2.pdf |
| 12 | 13 NOTIFICATION - Standards for cement consumption june 2020.pdf | 13 NOTIFICATION - Standards for cement consumption june 2020.pdf |
| 13 | 14 IS Codes 16 dec.pdf | 14 IS Codes 16 dec.pdf |
| 14 | 15 Quality Assurance Plan.pdf | 15 Quality Assurance Plan.pdf |
| 15 | 16 Nominted Contractor.pdf | 16 Nominted Contractor.pdf |
| 16 | 17. Special condition for Steel and Cement.pdf | 17. Special condition for Steel and Cement.pdf |
| 17 | 18. govt circulars.pdf | 18. govt circulars.pdf |
| 18 | 1st floor adadra electrical.pdf | 1st floor adadra electrical.pdf |
| 19 | 1st floor adadra.pdf | 1st floor adadra.pdf |
| 20 | 1st floor DAHOD.pdf | 1st floor DAHOD.pdf |
| 21 | 1st floor electrical layout VJ.pdf | 1st floor electrical layout VJ.pdf |
| 22 | 1st floor electrical layout.pdf | 1st floor electrical layout.pdf |
| 23 | 1st floor plan VJ.pdf | 1st floor plan VJ.pdf |
| 24 | 1st floor.pdf | 1st floor.pdf |
| 25 | 2.Prabha road 27 JUNE 23-Model.pdf | 2.Prabha road 27 JUNE 23-Model.pdf |
| 26 | 2nd floor DAHOD.pdf | 2nd floor DAHOD.pdf |
| 27 | 3.Prabha road ground floor.pdf | 3.Prabha road ground floor.pdf |
| 28 | 11.BASEMENT PLAN DAHOD.pdf | 11.BASEMENT PLAN DAHOD.pdf |
| 29 | 12.GROUND FLOOR PLAN DAHOD.pdf | 12.GROUND FLOOR PLAN DAHOD.pdf |
| 30 | 13.FIRST FLOOR PLAN DAHOD.pdf | 13.FIRST FLOOR PLAN DAHOD.pdf |
| 31 | 14.SECOND FLOOR PLAN DAHOD.pdf | 14.SECOND FLOOR PLAN DAHOD.pdf |
| 32 | basement DAHOD.pdf | basement DAHOD.pdf |
| 33 | EXISTING ELEVATION - LIMKHEDA.pdf | EXISTING ELEVATION - LIMKHEDA.pdf |
| 34 | FIRST FLOOR PLAN OPTION-B LN.pdf | FIRST FLOOR PLAN OPTION-B LN.pdf |
| 35 | front elevation adadra.pdf | front elevation adadra.pdf |
| 36 | front elevation.pdf | front elevation.pdf |
| 37 | front elevationVJ.pdf | front elevationVJ.pdf |
| 38 | g.f DAHOD.pdf | g.f DAHOD.pdf |
| 39 | GROUND FLOO RLECTRICAL DN.pdf | GROUND FLOO RLECTRICAL DN.pdf |
| 40 | ground floor electrical adadra.pdf | ground floor electrical adadra.pdf |
| 41 | ground floor electrical layout.pdf | ground floor electrical layout.pdf |
| 42 | ground floor electricalVJ.pdf | ground floor electricalVJ.pdf |
| 43 | ground floor layout.pdf | ground floor layout.pdf |
| 44 | GROUND FLOOR PLAN DHANPUR.pdf | GROUND FLOOR PLAN DHANPUR.pdf |
| 45 | Ground floor plan VJ.pdf | Ground floor plan VJ.pdf |
| 46 | ground floor plan.pdf | ground floor plan.pdf |
| 47 | GROUND FLOORPLAN LN.pdf | GROUND FLOORPLAN LN.pdf |
| 48 | LIMKHEDA-FIRST.FL.pdf | LIMKHEDA-FIRST.FL.pdf |
| 49 | LIMKHEDA-GR.FL.pdf | LIMKHEDA-GR.FL.pdf |
| 50 | LUNAWADA BRANCK TERRACE FLOOR PLAN LN.pdf | LUNAWADA BRANCK TERRACE FLOOR PLAN LN.pdf |
| 51 | prabha road 1st floor.pdf | prabha road 1st floor.pdf |
| 52 | PRABHA ROAD-ELEVATION.pdf | PRABHA ROAD-ELEVATION.pdf |
| 53 | section.pdf | section.pdf |
| 54 | SITE LAYOUT DHANPUR.pdf | SITE LAYOUT DHANPUR.pdf |
| 55 | site layout goghabma.pdf | site layout goghabma.pdf |
| 56 | TERRACE FLOOR ELECTRICAL DN.pdf | TERRACE FLOOR ELECTRICAL DN.pdf |
| 57 | TERRACE FLOOR PLAN DHANPUR.pdf | TERRACE FLOOR PLAN DHANPUR.pdf |
| 58 | 01Tender Notice PDC bank.pdf | 01Tender Notice PDC bank.pdf |
Amendments
| Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
|---|---|---|---|---|
| 1 | 24005 | Amendment | 10-05-2024 17:38 |