Procurement Summary
Tender ID- 60669 View BOQ/Item Details
Organization Name | Dakshin Gujarat Vij Company Ltd. (DGVCL) |
Location | Valsad |
Department | Energy And Petrochemicals Department |
Sub Department | Division Office - Dharampur |
IFB/Tender Notice No | DHR/AB/TECH/073 Dtd.15.03.2024 |
Tender Type | Open |
Tender title/Name Of Project | Tender for the work of Construction of plinth for Installation of RMU at Dharampur Nagar Palika area of Dharampur-1 sub division under Dharampur Division. |
Description of Material/Name of Work | Tender for the work of Construction of plinth for Installation of RMU at Dharampur Nagar Palika area of Dharampur-1 sub division under Dharampur Division. |
Sector Category | Power and Energy |
Form of Contract | Works |
Product Category | Electrical Works |
Tender Category | WORKS |
Estimated Cost Value | 288932.00 () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 12 Months |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | N/A |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 15-03-2024 15:00 |
Bid document download End Date | 12-07-2024 18:00 |
Bid Submission Start Date | 15-03-2024 15:00 |
Bid Submission Closing Date | 12-07-2024 18:00 |
Tender NIT View Date | 15-03-2024 15:00 |
Remarks | Submission of EMD & Tender Fee during office hours: on or before 18/07/2024 16.00 Hrs. in the Office of EE, DGVCL Division Office DHARAMPUR by RPAD/SPEED POST only. |
Pre-Bid Meeting | No Meeting |
Bid validity | 120 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 1,180 INR() |
Bidding Processing Fee Payable to | DGVCL |
Bidding Processing Fee Payable at | DHARAMPUR |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 2,890 INR() |
Bid Security/EMD/Proposal Security INR Payable to | DGVCL |
Bid Security/EMD/Proposal Security INR Payable at | DHARAMPUR |
Exempted Fee | No |
Other Details
Officer Inviting Bids | EXECUTIVE ENGINEER (O&M)DGVCL,DIVISION, DHARAMPUR |
Bid Opening Authority | EXECUTIVE ENGINEER (O&M)DGVCL,DIVISION, DHARAMPUR |
Address | THE EXECUTIVE ENGINEER (O&M), DAKSHIN GUJARAT VIJ COMPANY LTD., DHARAMPUR DIVISION OFFICE, RAJ MAHEL ROAD DHARAMPUR-396050. |
Contact Details | do.dharampur@dgvcl.com Mobile no : 6357190675 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. TECHNICAL STAGE
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - TECHNICAL STAGE
Sr No | Document Name | Mandatory |
---|---|---|
1 | SCAN COPY OF CHARTERED ACCOUNTANT’S CERTIFICATE | Yes |
2 | SCAN COPY OF ELECTRICAL CONTRACTOR’S LICENSE | Yes |
3 | SCAN COPY OF WORKERS COMPENSATION INSURANCE | Yes |
4 | SCAN COPY OF SOLVENCY CERTIFICATE | Yes |
5 | SCAN COPY OF ID PROOF | Yes |
6 | SCAN COPY OF GST NO. | Yes |
7 | SCAN COPY OF FORM 3 (A)/ EXPERIENCE CERTIFICATE | Yes |
8 | SCAN COPY OF PF COPY | Yes |
9 | SCAN COPY OF RECEIPT FOR TENDER FEE/DD/RTGS | Yes |
10 | SCAN COPY OF PAN | Yes |
11 | SCAN COPY OF RECEIPT FOR EMD/DD/RTGS | Yes |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of EMD Document | No |
2. COMMERCIAL STAGE
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 62483317 |
Subject Dn | CN=BELLA SAGAR JETLY, SERIALNUMBER=d8ec14d4709b0c393ecaa25406174ce2cef4efe155c984575518e97235ae6b57, ST=Gujarat, OID.2.5.4.17=396050, OU="DGVCL,CID - 6892918", OID.2.5.4.20=eb05f7c4522020818f55e8b16a3f4a2c6229091e09a63c890665c60053a967b9, O=DGVCL DIVISION OFFICE DHARAMPUR, C=IN |
Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint | 3f eb 6a 84 1e eb 60 72 30 74 96 ea ce e9 6d 97 4a df c5 d2 |
General Terms & Conditions
General Terms and Conditions
(1) Bidders can download the tender document free of cost from the website.
(2) Bidders have to submit Technical bid as well as Price bid in Electronic format only on nprocure website till the Last Date & time for submission.
(3) Offers in physical form will not be accepted in any case.
(4) Free vendor training camp will be organized every Saturday between 4.00 to 5.00 P.M. at (n)code solutions-A Division of GNFC Ltd., Bidders are requested to take benefit of the same.
Bidders who wish to participate in online tenders will have to procure / should have legally valid Digital Certificate as per Information Technology Act-2000 (Class-III) using which they can sign their electronic bids. Bidders can procure the same from any of the license certifying Authority of India or can contract (n)code solutions- A division of GNFC Ltd, who are licensed Certifying Authority by Govt. of India.
In case bidders need any clarifications or if training required to participate in online tenders, they can contact (n)Procure Support team:-
(n)code Solutions-IT division of GNFC Ltd.,
(n)Procure Cell
304, GNFC Infotower, S.G. Road,
Bodakdev, Ahmedabad – 380054 (Gujarat)
+Contact Details
Phone
+91-79-40007517, 40007514, 40007515.
E-mail : nprocure@ncode.in
TOLL FREE NUMBER: 73590 21663
Other Terms & Conditions as per detailed tender documents
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | DOCUMENTS.pdf | DOCUMENTS.pdf |
2 | Tender notice.pdf | Tender notice.pdf |
3 | SCH-B1058.pdf | SCH-B1058.pdf |
4 | GENERAL TERMS CONDITION.pdf | GENERAL TERMS CONDITION.pdf |
5 | bank detail for paymnet.pdf | bank detail for paymnet.pdf |
6 | 5.INTIGRITY PACT.pdf | 5.INTIGRITY PACT.pdf |
7 | 2.BANK DETAILS422.pdf | 2.BANK DETAILS422.pdf |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 28193 | Amendment | 08-07-2024 14:36 | |
2 | 27156 | Amendment | 29-06-2024 17:34 | |
3 | 26160 | Amendment | 20-06-2024 15:48 | |
4 | 25472 | Amendment | 11-06-2024 16:34 | |
5 | 25085 | Amendment | 01-06-2024 15:56 | |
6 | 24612 | Amendment | 23-05-2024 16:04 | |
7 | 24247 | Amendment | 15-05-2024 15:13 | |
8 | 23736 | Amendment | 04-05-2024 16:06 | |
9 | 23074 | Amendment-3 | 25-04-2024 15:06 | |
10 | 22281 | Amendment-3 | 16-04-2024 13:19 | |
11 | 20335 | Amendment-2 | 04-04-2024 12:49 | |
12 | 19000 | Amendment-1 | 26-03-2024 15:49 |