Procurement Summary
Tender ID- 85610 View BOQ/Item Details
Organization Name | Narmada Water Resources |
Location | Rajkot |
Department | Narmada and Water Resources, Water Supply and Kalpsar Department |
Sub Department | Sauni Yojana Division- Rajkot |
IFB/Tender Notice No | 2024-2025 |
Tender Type | Open |
Tender title/Name Of Project | ENGINEERING, PROCUREMENT AND CONSTRUCTION (EPC) CONTRACT FOR PROVIDING IRRIGATION WATER FOR FILLING 45 VILLAGE POND (45 VILLAGES) OF SURENDRANAGAR DISTRICT. PIPELINE BY LIFTING WATER FROM DHOLIDHAJA DAM INCLUDING SUPPLYING AND LAYING M.S, D.I. AND H.D.P.E. PIPELINE OF DIFFERENT DIA WITH ALL ALLIED WORKS ETC. COMPLETE INCLUDING OPERATION AND MAINTENANCE OF THE COMMISSIONED PROJECT FOR 10 YEARS. |
Description of Material/Name of Work | ENGINEERING, PROCUREMENT AND CONSTRUCTION (EPC) CONTRACT FOR PROVIDING IRRIGATION WATER FOR FILLING 45 VILLAGE POND (45 VILLAGES) OF SURENDRANAGAR DISTRICT. PIPELINE BY LIFTING WATER FROM DHOLIDHAJA DAM INCLUDING SUPPLYING AND LAYING M.S, D.I. AND H.D.P.E. PIPELINE OF DIFFERENT DIA WITH ALL ALLIED WORKS ETC. COMPLETE INCLUDING OPERATION AND MAINTENANCE OF THE COMMISSIONED PROJECT FOR 10 YEARS. |
Sector Category | State Governments & UT |
Form of Contract | Works |
Product Category | Miscellaneous Works |
Tender Category | WORKS |
Estimated Cost Value | 3241712728.10 () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 24 Months |
Procurement Type | Works |
Consortium / Joint Venture | Applicable |
Rebate | Applicable |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 12-07-2024 18:30 |
Bid document download End Date | 22-08-2024 17:00 |
Bid Submission Start Date | 12-07-2024 18:30 |
Bid Submission Closing Date | 22-08-2024 18:00 |
Tender NIT View Date | N/A |
Remarks | Physical submittion of tender fee.,emd and other documents from 23/08/2024 to 03/09/2024 18.00 hrs in the office |
Pre-Bid Meeting Opening Date | 20-07-2024 12:00 |
Bid validity | 120 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 18,000 INR() |
Bidding Processing Fee Payable to | Executive Engineer, Sauni Yojana Division, Rajkot |
Bidding Processing Fee Payable at | Rajkot |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 32,417,200 INR() |
Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, Sauni Yojana Division, Rajkot |
Bid Security/EMD/Proposal Security INR Payable at | Rajkot |
Exempted Fee | No |
Minimum FDR | 32417200 INR |
Maximum FDR | 32417200 INR |
Bank Guarantee Minimum | 32,417,200 INR |
Bank Guarantee Maximum | 32,417,200 INR |
Other Details
Officer Inviting Bids | Executive Engineer,Sauni Yojana Division,Rajkot |
Bid Opening Authority | Superintending Engineer,Rajkot Irrigation Project Circle,Rajkot |
Address | Sauni Yojana Division,4/5, Jilla Seva Sadan No.-2,Race Course Course road,Rajkot 360 001 |
Contact Details | Phone No. (0281) 2443231 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. PRELIMINARY STAGE
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - PRELIMINARY STAGE
Sr No | Document Name | Mandatory |
---|---|---|
1 | BANK SOLVENCY | Yes |
2 | GST Number and Pan card | Yes |
3 | REGISTRATION CERTIFICATE OF APPROPRIATE CLASS | Yes |
4 | BID DOCUMENT / TENDER FEE | Yes |
5 | EMD | Yes |
6 | ALL ANY OTHER DOCUMENT AS PER NIT | Yes |
2. PQ and Technical Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - PQ and Technical Stage
Sr No | Document Name | Mandatory |
---|---|---|
1 | Qualification and experience of key personnel required. (SBD pg no-30) | Yes |
2 | Form of Bid (Section -6, pg no 74& 75) | Yes |
3 | Undertaking for bid validity (Section -8, pg no-90) | Yes |
4 | Attach scan of documents for pq qualified as per documents | Yes |
5 | JV Agreement (if applicable) (Section -10, pg no 102 &103)) | Yes |
6 | last Five Financial year IT return | Yes |
7 | Detail of last Five years Civil Engineering works turn over (Year wise) certified by CA (for Bid capacity Evaluation ) OR Details of Civil Engineering works completed in last 5 financial year. (SBD pg No 28,29 and (Section -10, Pg no 96,97&98) | Yes |
8 | Details of works experience of similar nature for the last Five year (SBD pg No 28 & 29) | Yes |
9 | Undertaking on statement of compliance of clause 3.2 ( Section -10, Pg no 99) | Yes |
10 | Detail of availability of of key item of contractors equipment for caring out work ( SBD pg no -30) | Yes |
11 | Undertaking for Engaging Technical staff and machinery (Section -10, Pg no 94) | Yes |
12 | Affidavit ( Section -10, Pg No 100) | Yes |
13 | Information on Litigation (Section -02 , Pg no 31, Para 1.11 and Section -10 Pg no 95) | Yes |
14 | Technical Bid Document | Yes |
15 | Power of Attorney (If applicable) | Yes |
3. COMMERCIAL STAGE
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - COMMERCIAL STAGE
Sr No | Document Name | Mandatory |
---|---|---|
1 | Attach scan copy of PRICE SCHEDULE –E | Yes |
Certificate Details
Cert Serial No. | 6247deff |
Subject Dn | CN=NITINKUMAR VASRAMBHAI CHAUN, SERIALNUMBER=5135f583bf7b56145b56845f56b385d244855f9248cda8a36580e2247fc89164, ST=Gujarat, OID.2.5.4.17=361210, OU="SERVICES,CID - 6875952", OID.2.5.4.20=97339ecdfc334becc601e867e21ba225aa687ffe23ad8af5e11fab4320123e26, O=Executive Engineer Sauni Yojana Division Rajkot, C=IN |
Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint | 3f 58 3d ff 12 a5 b1 5d 9c 2f 68 8d c8 50 08 19 c1 93 6c 22 |
General Terms & Conditions
General Terms and Conditions
(1) Bidders can download the tender document free of cost from the website.
(2) Bidders have to submit Technical bid as well as Price bid in Electronic format only on nprocure website till the Last Date & time for submission.
(3) Offers in physical form will not be accepted in any case.
(4) Free vendor training camp will be organized every Saturday between 4.00 to 5.00 P.M. at (n)code solutions-A Division of GNFC Ltd., Bidders are requested to take benefit of the same.
Bidders who wish to participate in online tenders will have to procure / should have legally valid Digital Certificate as per Information Technology Act-2000 (Class-III) using which they can sign their electronic bids. Bidders can procure the same from any of the license certifying Authority of India or can contract (n)code solutions- A division of GNFC Ltd, who are licensed Certifying Authority by Govt. of India.
In case bidders need any clarifications or if training required to participate in online tenders, they can contact (n)Procure Support team:-
(n)code Solutions-IT division of GNFC Ltd.,
(n)Procure Cell
304, GNFC Infotower, S.G. Road,
Bodakdev, Ahmedabad – 380054 (Gujarat)
+Contact Details
Phone
+91-79-40007517, 40007514, 40007515.
E-mail : nprocure@ncode.in
TOLL FREE NUMBER: 73590 21663
Other Terms & Conditions as per detailed tender documents
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | 01 Vol 1 SBD.pdf | 01 Vol 1 SBD.pdf |
2 | 2. Vol II (A)-Tech. Spe. for Civil.pdf | 2. Vol II (A)-Tech. Spe. for Civil.pdf |
3 | 3. Vol II (B) Tech. Spec. for Mechinical.pdf | 3. Vol II (B) Tech. Spec. for Mechinical.pdf |
4 | 4. Vol II (C) Tech. Spec. for Electrical.pdf | 4. Vol II (C) Tech. Spec. for Electrical.pdf |
5 | 5. Vol II (D) Tech. Spec. for instrumentation.pdf | 5. Vol II (D) Tech. Spec. for instrumentation.pdf |
6 | 6. Vol II (E) OandM.pdf | 6. Vol II (E) OandM.pdf |
7 | 7. Vol III Price Bid.pdf | 7. Vol III Price Bid.pdf |
8 | 8. VOL IV - Enc-IV DRAWINGS.pdf | 8. VOL IV - Enc-IV DRAWINGS.pdf |
9 | 1. Addendum 1 with Enclouser_compressed.pdf | 1. Addendum 1 with Enclouser_compressed.pdf |
10 | 2. Corrigendum -2 with enclosure pa.pdf | 2. Corrigendum -2 with enclosure pa.pdf |
11 | 3. Reply to Pre Bid.pdf | 3. Reply to Pre Bid.pdf |
12 | 4. Drawing Vol-IV -R1.pdf | 4. Drawing Vol-IV -R1.pdf |
13 | 45 Village KML.pdf | 45 Village KML.pdf |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 31518 | Amendment | 03-08-2024 17:38 | |
2 | 29657 | Amendment | 19-07-2024 16:30 | |
3 | 29309 | Corrigendum 1 | 16-07-2024 16:58 |