Procurement Summary
Tender ID- 89175 View BOQ/Item Details
Organization Name | Dakshin Gujarat Vij Company Ltd. (DGVCL) |
Location | Valsad |
Department | Energy And Petrochemicals Department |
Sub Department | Rural Division (O&M) - Vapi |
IFB/Tender Notice No | DGVCL/VAPI R DN/E-TENDER/2023-24/21 Dtd. 23.07.2024 |
Tender Type | Open |
Tender title/Name Of Project | Construction of plinth for various type of RMU for various sub divisions under Vapi Rural Division. |
Description of Material/Name of Work | Construction of plinth for various type of RMU for various sub divisions under Vapi Rural Division. |
Sector Category | Power and Energy |
Form of Contract | Works |
Product Category | Civil Works |
Tender Category | WORKS |
Estimated Cost Value | 2700000.00 () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 12 Months |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | N/A |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 23-07-2024 18:00 |
Bid document download End Date | 13-08-2024 18:00 |
Bid Submission Start Date | 23-07-2024 18:00 |
Bid Submission Closing Date | 13-08-2024 18:00 |
Tender NIT View Date | N/A |
Remarks | 1) Submission of EMD & Tender Fee during office hours: on or before 20.08.2024in the Office of EE, DGVCL Rural Division Office Vapi by RPAD/SPEED POST only. 2) Payment of Tender Fee & EMD can be accepted by RTGS/NEFT & receipt of RTGS/NEFT shall have to upload with the Bid. 3) In case of cash payment (up tp Rs.10000/-) the scanned copy of cash receipt shall have to be uploaded with the Bid. 4) In case of payment through DD/Banker’s Cheque, the scanned copy of original document shall have to be uploaded with the Bid. The original copy of DD/Banker’s Cheque to be submitted at office address specified in Tender before time mentioned above otherwise Bid will be rejected. 5) For payment of Tender Fee & EMD through RTGS/NEFT Account No of Vapi Rural Dn, DGVCL is 56144001663. |
Pre-Bid Meeting | No Meeting |
Bid validity | 180 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 3,540 INR() |
Bidding Processing Fee Payable to | DGVCL , Payable @ VAPI RURAL DIVISION |
Bidding Processing Fee Payable at | DGVCL , Payable @ VAPI RURAL DIVISION |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 27,000 INR() |
Bid Security/EMD/Proposal Security INR Payable to | DGVCL , Payable @ VAPI RURAL DIVISION |
Bid Security/EMD/Proposal Security INR Payable at | DGVCL , Payable @ VAPI RURAL DIVISION |
Exempted Fee | No |
Other Details
Officer Inviting Bids | EXECUTIVE ENGINEER,VAPI R DN |
Bid Opening Authority | PARIMAL MAGANBHAI PATEL |
Address | BALITHA |
Contact Details | 9879200764 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. PRELIMINARY
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - PRELIMINARY
Sr No | Document Name | Mandatory |
---|---|---|
1 | Tender Fee and EMD paid - proof of copy req. to be attached | Yes |
2 | As per Tender Documents | Yes |
3 | tender documents | No |
2. TECHNICAL
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - TECHNICAL
Sr No | Document Name | Mandatory |
---|---|---|
1 | All Technical Doc. for pre-qualification req. to be attached | Yes |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | No |
3. COMMERCIAL
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 6249cefc |
Subject Dn | CN=PARIMALKUMAR MAGANBHAI PATEL, SERIALNUMBER=5b9f308cc40c9a3d617992c5fab8edc8c8ece8f9aef5e0a93c77eb3e24b3fe23, ST=Gujarat, OID.2.5.4.17=396191, OU="DGVCL,CID - 6978579", OID.2.5.4.20=df098f4feb5a2fd21cb6b987f3e26f4ac9f704706831a7cf0c4b7d68a50e1897, O=DGVCL VAPI RURAL DIVISION, C=IN |
Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint | a5 64 dd 05 03 19 4f b2 28 cc 17 08 92 00 0b 0a 26 39 09 79 |
General Terms & Conditions
General Terms and Conditions
(1) Bidders can download the tender document free of cost from the website.
(2) Bidders have to submit Technical bid as well as Price bid in Electronic format only on nprocure website till the Last Date & time for submission.
(3) Offers in physical form will not be accepted in any case.
(4) Free vendor training camp will be organized every Saturday between 4.00 to 5.00 P.M. at (n)code solutions-A Division of GNFC Ltd., Bidders are requested to take benefit of the same.
Bidders who wish to participate in online tenders will have to procure / should have legally valid Digital Certificate as per Information Technology Act-2000 (Class-III) using which they can sign their electronic bids. Bidders can procure the same from any of the license certifying Authority of India or can contract (n)code solutions- A division of GNFC Ltd, who are licensed Certifying Authority by Govt. of India.
In case bidders need any clarifications or if training required to participate in online tenders, they can contact (n)Procure Support team:-
(n)code Solutions-IT division of GNFC Ltd.,
(n)Procure Cell
304, GNFC Infotower, S.G. Road,
Bodakdev, Ahmedabad – 380054 (Gujarat)
+Contact Details
Phone
+91-79-40007517, 40007514, 40007515.
E-mail : nprocure@ncode.in
TOLL FREE NUMBER: 73590 21663
Other Terms & Conditions as per detailed tender documents
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | bank detail for Payment.pdf | bank detail for Payment.pdf |
2 | Document.pdf | Document.pdf |
3 | GENERAL TERMS CONDITION-3.pdf | GENERAL TERMS CONDITION-3.pdf |
4 | Notice of tender.pdf | Notice of tender.pdf |
5 | Pinth Drawing 4 way .pdf | Pinth Drawing 4 way .pdf |
6 | Plinth Drawing 3 way .pdf | Plinth Drawing 3 way .pdf |
7 | schedule-b.pdf | schedule-b.pdf |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 31859 | Corrigendum- 2 | 06-08-2024 17:41 | |
2 | 30943 | Corrigendum- 1 | 30-07-2024 17:23 |