Procurement Summary
Tender ID- 96367 View BOQ/Item Details
Organization Name | Roads and Buildings |
Location | Surendranagar |
Department | Roads and Buildings |
Sub Department | Surendranagar |
IFB/Tender Notice No | 6 of 2024-2025 |
Tender Type | Open |
Tender title/Name Of Project | Construction of C.C. Road |
Description of Material/Name of Work | Construction of C.C. Road in Khodu Village (Km. 15/4-16/6 Portion) on Dudhrej-Khodu-Velavadar Road Km. 0/0 to 22/0 (Job No. SR/SNR/2023-24/14) |
Sector Category | State Governments & UT |
Form of Contract | Lump-sum |
Product Category | Civil Works - Roads |
Tender Category | WORKS |
Estimated Cost Value | 37783294.84 () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 6 Months |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | N/A |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 10-08-2024 18:00 |
Bid document download End Date | 09-09-2024 18:00 |
Bid Submission Start Date | 10-08-2024 18:00 |
Bid Submission Closing Date | 09-09-2024 18:00 |
Tender NIT View Date | 10-08-2024 18:00 |
Remarks | N/A |
Pre-Bid Meeting | No Meeting |
Bid validity | 120 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 6,000 INR() |
Bidding Processing Fee Payable to | Executive Engineer, R & B Division, Surendranagar |
Bidding Processing Fee Payable at | Executive Engineer, R & B Division, Surendranagar |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 378,000 INR() |
Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, R & B Division, Surendranagar |
Bid Security/EMD/Proposal Security INR Payable at | Executive Engineer, R & B Division, Surendranagar |
Exempted Fee | Yes |
Minimum FDR | 378000 INR |
Maximum FDR | 378000 INR |
Other Details
Officer Inviting Bids | Executive Engineer, R & B Division, Surendranagar |
Bid Opening Authority | Superintending Engineer, R & B Circle No. 1, Rajkot |
Address | Dr. Rajendraprasad Marg, Near Chaudhary High School, Rajkot |
Contact Details | 9426813146 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. Preliminary Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Preliminary Stage
Sr No | Document Name | Mandatory |
---|---|---|
1 | Special Road Category-II and Above | Yes |
2 | Valid Registration A Class and Above | Yes |
3 | As per SBD Credit Facility, (Bank Certificate) Must be Attached | Yes |
4 | As per SBD Affidavit, Must be Attached | Yes |
5 | As per SBD Undertaking 25 Parentage & Bid Validity Must be Attached | Yes |
6 | Valid Tender Fee | Yes |
7 | Valid Solvency certificate (20 Parentage of Estimated Cost) Calendar Year | Yes |
8 | Valid EMD | Yes |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | Yes |
Documents required For Form - Emd Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of EMD Document | Yes |
2. Commercial Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 476766d794e2a2ebfd2e10ca36c2e37d |
Subject Dn | CN=NALINCHANDRA NATVARLAL PATEL, EMAILADDRESS=rnbsrn@gmail.com, SERIALNUMBER=3a4d0a44d82da294486b343b6d4f5f25f2fa6117791b78548e6e31cb3a50e30e, OID.2.5.4.20=49fa1dc9c5d9c270e37bfc644c4640214617ee0c0d16a2f77d76048dd9843ac2, T=8627, STREET=Tithal Road Valsad, ST=Gujarat, L=Valsad, OID.2.5.4.17=396001, OU=Executive Engineer R and B Division Surendranagar, O=Road and Building Department, C=IN |
Cert Issuer | CN=ProDigiSign Sub CA DSC 2022, OID.2.5.4.51="Office No 238, 2nd Flr, Patil Plaza", STREET="Mitramandal Chowk, Swargate, Pune", ST=Maharashtra, OID.2.5.4.17=411009, OU=Certifying Authority, O=Professional DigiSign Pvt. Ltd., C=IN |
Thumbprint | f6 6a 87 52 20 9d 65 57 df 57 6e 82 b6 3b 75 9a b3 0c b4 ba |
General Terms & Conditions
As per Tender
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | BILL OF QUANTITY.pdf | BILL OF QUANTITY.pdf |
2 | DRAWING.pdf | DRAWING.pdf |
3 | INDEX TO SPECIFICATION.pdf | INDEX TO SPECIFICATION.pdf |
4 | Quantity of Material.pdf | Quantity of Material.pdf |
5 | SBD Book.pdf | SBD Book.pdf |
6 | Specification_C.C. Road Khodu.pdf | Specification_C.C. Road Khodu.pdf |
7 | TEST SCHEDULE.pdf | TEST SCHEDULE.pdf |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 32419 | Change Required Document | 12-08-2024 11:31 |