Procurement Summary
Tender ID- 96911 View BOQ/Item Details
| Organization Name | District Development Office |
| Location | Junagadh |
| Department | Panchayat, Rural Housing & Rural Development Department |
| Sub Department | Taluka Development Office - Keshod |
| IFB/Tender Notice No | 1/2024-25 |
| Tender Type | Open |
| Tender title/Name Of Project | Supplying and stacking various type of Building, Road & Other Construction Materials, at various places of Taluka Keshod under Taluka Panchayat, Keshod under MGNREGA( Annual Unit Rate) |
| Description of Material/Name of Work | Supplying and stacking various type of Building, Road & Other Construction Materials, at various places of Taluka Keshod under Taluka Panchayat, Keshod under MGNREGA( Annual Unit Rate) |
| Sector Category | Miscellaneous |
| Form of Contract | Supply |
| Product Category | Civil Construction Goods |
| Tender Category | WORKS |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | 12 Months |
| Procurement Type | Works |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 12-08-2024 23:30 |
| Bid document download End Date | 02-09-2024 18:00 |
| Bid Submission Start Date | 12-08-2024 23:30 |
| Bid Submission Closing Date | 02-09-2024 18:00 |
| Tender NIT View Date | N/A |
| Remarks | Tender Fee, EMD and other documents During office hours on Dt.09.09.2024 upto 18.00 in the office of the TDO Taluka Panchayat Office, Near Azad Clube, Dist.Junagadh by register A.D./Speed Post. |
| Pre-Bid Meeting | No Meeting |
| Bid validity | 120 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 3,600 INR. () |
| Bidding Processing Fee Payable to | DD in favour of MGNREGA KESHOD TDO |
| Bidding Processing Fee Payable at | Keshod |
| Bid Security/EMD/Proposal Security INR ( OFFLINE) | 215,490 INR. () |
| Bid Security/EMD/Proposal Security INR Payable to | FDR in favour of MGNREGA KESHOD TDO |
| Bid Security/EMD/Proposal Security INR Payable at | Keshod |
| Exempted Fee | No |
| Minimum FDR | 215,490 INR. |
| Maximum FDR | 215,490 INR. |
Other Details
| Officer Inviting Bids | Taluka Development Officer, Taluka Panchayat, Keshod |
| Bid Opening Authority | Taluka Development Officer, Taluka Panchayat, Keshod |
| Address | Taluka Panchayat, Near Azad Clube, Keshod |
| Contact Details | nrega.keshod@gmail.com |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|
1. Preliminary Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - Preliminary Stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Kindly Scanned proof Tender Fee | Yes |
| 2 | Kindly Scanned proof of EMD | Yes |
| 3 | Kindly Scanned All Necessary Documents As per Tender Conditions | Yes |
Documents required For Form - Tender Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Provide any proof of EMD Document | No |
2. Commercial Stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Certificate Details
| Cert Serial No. | 7117ecde897c9e665fa2b81f2edccd13 |
| Subject Dn | 'CN=GADHAVI PARTH S, EMAILADDRESS=Sbmgkeshod3@gmail.com, SERIALNUMBER=e22811ac08d0f4e7e25efdcf398cb3e4a4e9c66d9297f27a859587f6f76e7f7c, OID.2.5.4.20=f0aaf47331bb968122d0d222753cc1916bd2203b8916a73080a9ddfb1e360074, STREET="STATION ROAD, BEHIND AZAD CLUB, KESHOD", ST=Gujarat, L=Junagadh, OID.2.5.4.17=362220, OU=DISTRICT RURAL DEVELOPMENT AGENCY- JUNAGADH, O=TALUKA PANCHAYAT OFFICE KESHOD, C=IN' |
| Cert Issuer | CN=ProDigiSign Sub CA DSC 2022, OID.2.5.4.51="Office No 238, 2nd Flr, Patil Plaza", STREET="Mitramandal Chowk, Swargate, Pune", ST=Maharashtra, OID.2.5.4.17=411009, OU=Certifying Authority, O=Professional DigiSign Pvt. Ltd., C=IN |
| Thumbprint | a7 f1 6c 3e 08 a8 a8 e9 63 44 b3 c4 70 75 c7 81 65 c9 04 56 |
General Terms & Conditions
****************************************************** As per Tender Documents ******************************************************
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | BOQ Items List.pdf | BOQ Items List.pdf |
| 2 | CRD TYPE E-TENDER KESHOD.pdf | CRD TYPE E-TENDER KESHOD.pdf |