Procurement Summary
Tender ID- 97646 View BOQ/Item Details
Organization Name | Roads and Buildings |
Location | Surendranagar |
Department | Roads and Buildings |
Sub Department | Surendranagar |
IFB/Tender Notice No | 7 of 2024-2025 |
Tender Type | Open |
Tender title/Name Of Project | Construction of New Helipad and C.C. Road |
Description of Material/Name of Work | Construction of New Helipad and C.C. Road for Hon ble C.M. Visit at Tarnetar Fair at Village Tarnetar Tal. Thangadh |
Sector Category | State Governments & UT |
Form of Contract | Lump-sum |
Product Category | Civil Works - Others |
Tender Category | WORKS |
Estimated Cost Value | 2302285.34 INR. () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 15 Days |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | N/A |
Alternate decrypter | N/A |
Calender Details
Bid Document Download Start Date | 14-08-2024 18:20 |
Bid document download End Date | 22-08-2024 18:00 |
Bid Submission Start Date | 14-08-2024 18:20 |
Bid Submission Closing Date | 22-08-2024 18:00 |
Tender NIT View Date | 14-08-2024 18:20 |
Remarks | N/A |
Pre-Bid Meeting | No Meeting |
Bid validity | 120 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 900 INR. () |
Bidding Processing Fee Payable to | Executive Engineer, R & B Division, Surendranagar |
Bidding Processing Fee Payable at | Executive Engineer, R & B Division, Surendranagar |
Bid Security/EMD/Proposal Security INR ( OFFLINE) | 23,500 INR. () |
Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, R & B Division, Surendranagar |
Bid Security/EMD/Proposal Security INR Payable at | Executive Engineer, R & B Division, Surendranagar |
Exempted Fee | |
Minimum FDR | 23,500 INR. |
Maximum FDR | 23,500 INR. |
Other Details
Officer Inviting Bids | Executive Engineer, R & B Division, Surendranagar |
Bid Opening Authority | Executive Engineer, R & B Division, Surendranagar |
Address | PWD Compound Surendranagar |
Contact Details | 9426813146 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. Prelimary
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Prelimary
Sr No | Document Name | Mandatory |
---|---|---|
1 | Valid Tender Fee | Yes |
2 | Valid EMD | Yes |
3 | Valid Registered in E1 Class and Above | Yes |
4 | Valid Bank Solvency Certificate Colander Year (20 Percentage of Estimate Cost) | Yes |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of EMD Document | No |
2. Commercial
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 476766d794e2a2ebfd2e10ca36c2e37d |
Subject Dn | CN=NALINCHANDRA NATVARLAL PATEL, EMAILADDRESS=rnbsrn@gmail.com, SERIALNUMBER=3a4d0a44d82da294486b343b6d4f5f25f2fa6117791b78548e6e31cb3a50e30e, OID.2.5.4.20=49fa1dc9c5d9c270e37bfc644c4640214617ee0c0d16a2f77d76048dd9843ac2, T=8627, STREET=Tithal Road Valsad, ST=Gujarat, L=Valsad, OID.2.5.4.17=396001, OU=Executive Engineer R and B Division Surendranagar, O=Road and Building Department, C=IN |
Cert Issuer | CN=ProDigiSign Sub CA DSC 2022, OID.2.5.4.51="Office No 238, 2nd Flr, Patil Plaza", STREET="Mitramandal Chowk, Swargate, Pune", ST=Maharashtra, OID.2.5.4.17=411009, OU=Certifying Authority, O=Professional DigiSign Pvt. Ltd., C=IN |
Thumbprint | f6 6a 87 52 20 9d 65 57 df 57 6e 82 b6 3b 75 9a b3 0c b4 ba |
General Terms & Conditions
[1] | The Contractor shall exhibit a board with detailed specification and details of work as directed by the Engineer-In-Charge for which no extra payment shall be made. | |||||
[2] | The labour cess will be deducted as per prevailing rules i.e. 1% of the work done. | |||||
[3] | GST and Income tax TDS will be deducted at a source while making payments of bills | |||||
[4] | In all R.C.C. Items in Rate Analysis Standard Cement Consumption has been taken as per Govt. G.R.: PRC-10/2017 Cement Consumption/16/C Date:11/05/2017 as stated in S.O.R. therefore in R.C.C. items where there is a change as per actual mix design the cost of difference of cement consumption have been deducted from the rate of original item at the rate of input rate mentioned in all the tender. |
|||||
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | BILL OF QTY..pdf | BILL OF QTY..pdf |
2 | GR.pdf | GR.pdf |
3 | INDEX TO SPECIFICATION.pdf | INDEX TO SPECIFICATION.pdf |
4 | Quantity of Material and Test Sch.pdf | Quantity of Material and Test Sch.pdf |
5 | SBD Book.pdf | SBD Book.pdf |
6 | Specification_Const. Helipad.pdf | Specification_Const. Helipad.pdf |