Procurement Summary
Tender ID- 94314 View BOQ/Item Details
| Organization Name | District Development Office |
| Location | Chhota Udaipur |
| Department | Panchayat, Rural Housing & Rural Development Department |
| Sub Department | Taluka Panchayat Office - Chhotaudepur |
| IFB/Tender Notice No | 2/MGNREGA/CU/2024 |
| Tender Type | Open |
| Tender title/Name Of Project | MGNREGA DIPARTMENT TA.DI-CHHOTAUDEPUR |
| Description of Material/Name of Work | Supplying and stacking various type of Building, Road & Other Construction Materials, at various places of Taluka CHHOTAUDEPUR under Taluka Panchayat, CHHOTAUDEPUR under MGNREGA (Annual Unit Rate) |
| Sector Category | State Governments & UT |
| Form of Contract | Supply |
| Product Category | Civil - All |
| Tender Category | GOODS |
| Estimated Cost Value | 16600000.00 () |
| Is ECV Visible to Supplier? | Yes |
| Tender Currency Type | Single |
| Tender Currency Setting | Indian Rupee |
| Period of Completion/Delivery Period | As per tender Document Attached |
| Procurement Type | Goods |
| Consortium / Joint Venture | N/A |
| Rebate | N/A |
| Alternate Decrypter | N/A |
Calender Details
| Bid Document Download Start Date | 07-08-2024 11:00 |
| Bid document download End Date | 09-09-2024 18:00 |
| Bid Submission Start Date | 07-08-2024 11:00 |
| Bid Submission Closing Date | 09-09-2024 18:00 |
| Tender NIT View Date | 07-08-2024 11:00 |
| Remarks | Date of Submission of Tender fee, EMD and other documents Up to 10/09 /2024 Up to18 hrs Adress Taluka Panchayat, CHHOTAUDEPUR |
| Pre-Bid Meeting | No Meeting |
| Bid validity | 90 Days |
Amount Details
| Bidding Processing Fee ( OFFLINE) | 15,000 INR() |
| Bidding Processing Fee Payable to | T D O CHHOTAUDEPUR NREGA |
| Bidding Processing Fee Payable at | T D O CHHOTAUDEPUR NREGA |
| Bid Security/EMD/Proposal Security INR( OFFLINE) | 498,000 INR() |
| Bid Security/EMD/Proposal Security INR Payable to | T D O CHHOTAUDEPUR NREGA |
| Bid Security/EMD/Proposal Security INR Payable at | T D O CHHOTAUDEPUR NREGA |
| Exempted Fee | Yes |
| Minimum FDR | 498000 INR |
| Maximum FDR | 498000 INR |
Other Details
| Officer Inviting Bids | Taluka Development Officer |
| Bid Opening Authority | Taluka Development Officer |
| Address | Taluka Panchayat Office,opp. secratriat Building,chhotaudepur |
| Contact Details | tle.cho.vad@gmail.com |
Tender Stages
| Stage Name | Evaluation Date | Minimum Forms for Submission |
|---|
1. preliminiary stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - preliminiary stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | EEARNEST MONEY DEPOSIT (IN THE FORM OF F.D.R. / B.G.) | Yes |
| 2 | RREGISTRATION CERTIFICATE OF CLASS & CATEGORY OF VENDOR: | Yes |
| 3 | LICENSE OF SUPPLIER: | Yes |
| 4 | PAN CARD & G.S.T. REGISTRATION CERTIFICATE: | Yes |
| 5 | SOLVENCY CERTIFICATE OF CURRENT CALENDER YEAR: | Yes |
| 6 | COPY OF PARTNERSHEEP DEED (IF APPLICABLE): | Yes |
| 7 | REGISTRATION CERTIFICATE OF FIRM: | Yes |
| 8 | VALID POWER OF ATTORNEY: | Yes |
| 9 | NAME AND FULL ADDRESS OF BIDDER: | Yes |
| 10 | MOBILE/TELEPHONE NUMBER AND EMAIL ID: | Yes |
| 11 | AADHAAR CARD: | Yes |
| 12 | TENDER FEE DEMAND DRAFT: | Yes |
| 13 | COPY OF LAST THREE YEARS INCOME TAX RETURNS WITH AUDIT REPORT. | Yes |
| 14 | LAST 3 YEAR AVRAGE TURNOVER CERTIFICATE FROM CHARTERED ACCOUNTANT WITH UDIN NUMBER NOT LESS THEN 3 CRORE.(As per Gujarat Procurement Policy) | Yes |
| 15 | LIST OF WORKS ON HAND: | Yes |
| 16 | EXPERIENCE CERTIFICATE OF SIMILAR WORKS DONE IN LAST 3 YEARS NOT LESS THEN 1.66 CRORE | Yes |
| 17 | AFFIDAVIT FROM THE FIRM THAT THE FIRM HAS NOT BEEN BLACKLISTED BY THE STATE GOVERNMENT OR ITS AGENCY/DEPARTMENT | Yes |
| 18 | NAME, ADDRESS OF THE BANKERS OF THE FIRM, DETAILS OF LOANS OBTAINED FROM THE BANK, CASH CREDIT AND CERTIFICATE OF CREDIT OF THE FIRM GIVEN BY THE BANKERS: | Yes |
| 19 | As per tender Conditions and specifications | Yes |
2. commercial stage
| Form Id | Form Name | Form Mode | Submission Type | Mandatory |
|---|
Documents required for Stage - commercial stage
| Sr No | Document Name | Mandatory |
|---|---|---|
| 1 | Tender Form | Yes |
| 2 | Tender Form | Yes |
Certificate Details
| Cert Serial No. | 7455da3c3106f063 |
| Subject Dn | CN=POONAM RAMANLAL DAMOR, EMAILADDRESS=CHHOTAUDEPUR.NREGA@GMAIL.COM, OID.2.5.4.20=f7053c465106abda7233c8e7cd64c4397ecee87899fceda00235d28a0c53fc59, OID.2.5.4.65=c6aca72528b24e96b16ba5a50ecfb176, SERIALNUMBER=694f798b4378f719c20973abe43fd3a352ce8ed53f03a235eaf84b0e5aac79bb, OU=NA, O=TALUKA PANCHAYAT OFFICE CHHOTAUDEPUR, L=VADODARA, STREET=VADODARA, ST=GUJARAT, OID.2.5.4.17=391165, C=IN |
| Cert Issuer | CN=PantaSign Sub CA for DSC 2022, OID.2.5.4.51="Office No. 107, 1st floor, Saraswati Plaza", STREET="EK Road, Meerut", ST=Uttar Pradesh, OID.2.5.4.17=250002, OU=Certifying Authority, O=Pantagon Sign Securities Pvt. Ltd., C=IN |
| Thumbprint | 05 30 86 13 a1 27 b5 32 cc e9 19 07 61 9c 0c d0 98 ca f7 ab |
General Terms & Conditions
As per tender documents
Tender Documents
| Sr No | Document Name | Document Definition |
|---|---|---|
| 1 | E-TENDER DOCUMENT NREGA_CHHOTAUDEPUR.pdf | E-TENDER DOCUMENT NREGA_CHHOTAUDEPUR.pdf |
| 2 | E-TENDER DOCUMENT NREGA_CHHOTAUDEPUR Date Extended.pdf | E-TENDER DOCUMENT NREGA_CHHOTAUDEPUR Date Extended.pdf |
| 3 | NEW E-TENDER DOCUMENT NREGA_CHHOTAUDEPUR Date Extended.pdf.pdf | Pls New Tender Form view only |
Amendments
| Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
|---|---|---|---|---|
| 1 | 34426 | Date Extended & Items | 28-08-2024 12:38 | |
| 2 | 32449 | Date Extended | 12-08-2024 15:02 |