Procurement Summary
Tender ID- 97496 View BOQ/Item Details
Organization Name | Roads and Buildings |
Location | Surendranagar |
Department | Roads and Buildings |
Sub Department | Surendranagar |
IFB/Tender Notice No | 6 of 2024-2025 |
Tender Type | Open |
Tender title/Name Of Project | Construction of Residential staff Quarters |
Description of Material/Name of Work | Construction of Residential staff Quarters for Judicial staff at Dhrangadhra (D & C type) , Dist-Surendranagar |
Sector Category | State Governments & UT |
Form of Contract | Lump-sum |
Product Category | Civil Works - Buildings |
Tender Category | WORKS |
Estimated Cost Value | 58466149.60 () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 18 Months |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | N/A |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 15-08-2024 15:05 |
Bid document download End Date | 13-09-2024 18:00 |
Bid Submission Start Date | 15-08-2024 15:05 |
Bid Submission Closing Date | 13-09-2024 18:00 |
Tender NIT View Date | 15-08-2024 15:05 |
Remarks | N/A |
Pre-Bid Meeting | No Meeting |
Bid validity | 120 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 12,000 INR() |
Bidding Processing Fee Payable to | Executive Engineer, R & B Division, Surendranagar |
Bidding Processing Fee Payable at | Executive Engineer, R & B Division, Surendranagar |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 585,000 INR() |
Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, R & B Division, Surendranagar |
Bid Security/EMD/Proposal Security INR Payable at | Executive Engineer, R & B Division, Surendranagar |
Exempted Fee | |
Minimum FDR | 585000 INR |
Maximum FDR | 585000 INR |
Other Details
Officer Inviting Bids | Executive Engineer, R & B Division, Surendranagar |
Bid Opening Authority | Superintending Engineer, R & B Circle No. 1, Rajkot |
Address | Dr. Rajendraprasad Marg, Near Chaudhary High School, Rajkot |
Contact Details | 9426813146 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. Preliminary Details
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Preliminary Details
Sr No | Document Name | Mandatory |
---|---|---|
1 | Valid EMD | Yes |
2 | Valid Tender Fee | Yes |
3 | Valid Special Building Category-II and Above | Yes |
4 | Valid Registered in A Class and Above | Yes |
5 | Valid Solvency certificate (20 Percentage of Estimated Cost) | Yes |
6 | Valid Electric Registration E-1 Class and Above MOU | Yes |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of EMD Document | No |
2. Commercial
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 476766d794e2a2ebfd2e10ca36c2e37d |
Subject Dn | CN=NALINCHANDRA NATVARLAL PATEL, EMAILADDRESS=rnbsrn@gmail.com, SERIALNUMBER=3a4d0a44d82da294486b343b6d4f5f25f2fa6117791b78548e6e31cb3a50e30e, OID.2.5.4.20=49fa1dc9c5d9c270e37bfc644c4640214617ee0c0d16a2f77d76048dd9843ac2, T=8627, STREET=Tithal Road Valsad, ST=Gujarat, L=Valsad, OID.2.5.4.17=396001, OU=Executive Engineer R and B Division Surendranagar, O=Road and Building Department, C=IN |
Cert Issuer | CN=ProDigiSign Sub CA DSC 2022, OID.2.5.4.51="Office No 238, 2nd Flr, Patil Plaza", STREET="Mitramandal Chowk, Swargate, Pune", ST=Maharashtra, OID.2.5.4.17=411009, OU=Certifying Authority, O=Professional DigiSign Pvt. Ltd., C=IN |
Thumbprint | f6 6a 87 52 20 9d 65 57 df 57 6e 82 b6 3b 75 9a b3 0c b4 ba |
General Terms & Conditions
As per Tender
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | _2__Electrical_booklet_final.pdf | _2__Electrical_booklet_final.pdf |
2 | 03 SPECIAL CONDITION FOR E.I WORK.pdf | 03 SPECIAL CONDITION FOR E.I WORK.pdf |
3 | 04. INDEX SPECIFICATION.pdf | 04. INDEX SPECIFICATION.pdf |
4 | 05 CONDITION FOR LIFT.pdf | 05 CONDITION FOR LIFT.pdf |
5 | 06 SCOPE TERMS CONDITION AMC LIFT FOR 15.pdf | 06 SCOPE TERMS CONDITION AMC LIFT FOR 15.pdf |
6 | 07. BUILDING SPECIFICATION PART-I.pdf | 07. BUILDING SPECIFICATION PART-I.pdf |
7 | 07. BUILDING SPECIFICATION PART-II.pdf | 07. BUILDING SPECIFICATION PART-II.pdf |
8 | 07. BUILDING SPECIFICATION PART-III.pdf | 07. BUILDING SPECIFICATION PART-III.pdf |
9 | 07. BUILDING SPECIFICATION PART-IV.pdf | 07. BUILDING SPECIFICATION PART-IV.pdf |
10 | 11 GENERAL NOTES.pdf | 11 GENERAL NOTES.pdf |
11 | 12 GENERAL NOTES.pdf | 12 GENERAL NOTES.pdf |
12 | 13 GENERAL NOTES.pdf | 13 GENERAL NOTES.pdf |
13 | 14 GENERAL NOTES.pdf | 14 GENERAL NOTES.pdf |
14 | Extracted_SCOPE TERMS CONDITION AMC LIFT FOR 15.pdf | Extracted_SCOPE TERMS CONDITION AMC LIFT FOR 15.pdf |
15 | Index Specification.pdf | Index Specification.pdf |
16 | Pre-Qualification Bid.pdf | Pre-Qualification Bid.pdf |
17 | SCHEDULE -B new.pdf | SCHEDULE -B new.pdf |
18 | SECTION-05 TECHNICAL SPECIFICATION.pdf | SECTION-05 TECHNICAL SPECIFICATION.pdf |
19 | 0.SBD.pdf | 0.SBD.pdf |
20 | Judicial quarters Dhg drawings.pdf | Judicial quarters Dhg drawings.pdf |
21 | tech specification c and d type.pdf | tech specification c and d type.pdf |
22 | index specification c and d type.pdf | index specification c and d type.pdf |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 36023 | Schedule-B Lift AMC | 09-09-2024 16:49 | |
2 | 36020 | AMC Lift | 09-09-2024 16:42 | |
3 | 34417 | Specification | 28-08-2024 12:32 | |
4 | 33332 | Drawing | 20-08-2024 15:08 |