Procurement Summary
Tender ID- 111752 View BOQ/Item Details
Organization Name | Roads and Buildings |
Location | Junagadh |
Department | Roads and Buildings |
Sub Department | Division Office,Junagadh |
IFB/Tender Notice No | 06 of 2024-25 |
Tender Type | Open |
Tender title/Name Of Project | Construction of Mojani Seva Sadan, Sub Registrar And city Survey Bhavan Building At Junagadh, District Junagadh. |
Description of Material/Name of Work | Construction of Mojani Seva Sadan, Sub Registrar And city Survey Bhavan Building At Junagadh, District Junagadh. |
Sector Category | Local Administration |
Form of Contract | Works |
Product Category | Civil Works - Others |
Tender Category | WORKS |
Estimated Cost Value | 62184884.18 INR. () |
Is ECV Visible to Supplier? | Yes |
Tender Currency Type | Single |
Tender Currency Setting | Indian Rupee |
Period of Completion/Delivery Period | 11 Months |
Procurement Type | Works |
Consortium / Joint Venture | N/A |
Rebate | Applicable |
Alternate decrypter | N/A |
Calender Details
Bid Document Download Start Date | 24-09-2024 15:00 |
Bid document download End Date | 14-10-2024 18:00 |
Bid Submission Start Date | 24-09-2024 15:00 |
Bid Submission Closing Date | 14-10-2024 18:00 |
Tender NIT View Date | N/A |
Remarks | N/A |
Pre-Bid Meeting | No Meeting |
Bid validity | 120 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 12,000 INR. () |
Bidding Processing Fee Payable to | Executive Engineer, R & B Division, Junagadh. |
Bidding Processing Fee Payable at | Junagadh |
Bid Security/EMD/Proposal Security INR ( OFFLINE) | 622,000 INR. () |
Bid Security/EMD/Proposal Security INR Payable to | Executive Engineer, R & B Division, Junagadh. |
Bid Security/EMD/Proposal Security INR Payable at | Junagadh |
Exempted Fee | Yes |
Minimum FDR | 622,000 INR. |
Maximum FDR | 622,000 INR. |
Other Details
Officer Inviting Bids | Executive Engineer, R&B Division, Junagadh |
Bid Opening Authority | Executive Engineer, R&B Division, Junagadh |
Address | Nirman Bhavan, Sardarbaug, Junagadh |
Contact Details | 0285-2631628, 2631905 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. Preliminary Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Preliminary Stage
Sr No | Document Name | Mandatory |
---|---|---|
1 | Registration in A Class | Yes |
2 | Registration in Spl. Cat. 2 Building Class | Yes |
3 | Current Calendar Year Bank Solvency (Minimum solvency must be 20.00 percent of amount put to tender) | Yes |
4 | E.M.D. / E.M.D. Exemption Certificate | Yes |
5 | Tender Fee | Yes |
6 | Pan Card | Yes |
7 | GST Number | Yes |
8 | As Per SBD and Other Online Tender Documents | No |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of EMD Document | No |
2. Price Bid
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Certificate Details
Cert Serial No. | 62489291 |
Subject Dn | CN=NAGHERA DINESHKUMAR KARSHANBHAI, SERIALNUMBER=60f8f16a6878cf5289429d95b5088445f07d6358a3903e1def59fee1fa2f906c, ST=Gujarat, OID.2.5.4.17=362001, OU="ADMIN,CID - 6911762", OID.2.5.4.20=bb6d339e934315ffe4295e31d1538cb81da8c53e88145fa5dfca5e054d6a474e, O=ROAD AND BUILDING DIVISION JUNAGADH, C=IN |
Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint | 6e a7 9d 60 17 14 36 1c 5e f5 eb be d5 a3 08 6e 12 66 79 bb |
General Terms & Conditions
As per Tender Documents
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | E Tender Notice.pdf | E Tender Notice.pdf |
2 | SBD .pdf | SBD .pdf |
3 | Material Test Schedule.pdf | Material Test Schedule.pdf |
4 | BOQ.pdf | BOQ.pdf |
5 | Specification Index.pdf | Specification Index.pdf |
6 | Additional Specification.pdf | Additional Specification.pdf |
7 | GR Part 2.pdf | GR Part 2.pdf |
8 | GR Part 1.pdf | GR Part 1.pdf |
9 | Building Specification Part-I.pdf | Building Specification Part-I |
10 | Building Specification Part-III.pdf | Building Specification Part-III |
11 | Building Specification Part-II.pdf | Building Specification Part-II |
12 | Building Specification Part-IV.pdf | Building Specification Part-IV |
13 | Electric_Specification_Booklet_New_Part1.pdf | Electric_Specification_Booklet_New_Part1 |
14 | Electric_Specification_Booklet_New_Part2.pdf | Electric_Specification_Booklet_New_Part2 |
15 | Electric_Specification_Booklet_New_Part3.pdf | Electric_Specification_Booklet_New_Part3 |
16 | Electric_Specification_Booklet_New_Part4.pdf | Electric_Specification_Booklet_New_Part4 |