Procurement Summary
Tender ID- 39010 View BOQ/Item Details
Organization Name | Gujarat State Electricity Corporation Limited |
Location | Vadodara |
Department | Energy And Petrochemicals Department |
Sub Department | Project and Planning - Vadodara |
IFB/Tender Notice No | GSECL/P&P/EPC/800MW/ |
Tender Type | Open |
Tender title/Name Of Project | “Design, Engineering, Manufacture, Supply, Construction, Erection, Testing & Commissioning works for the EPC Package of Coal Fired UKAI THERMAL POWER PROJECT EXTENSION UNIT - 7 (1 X 800 MW SUPER CRITICAL UNIT ON ASH DYKE AREA) on the basis of single point responsibility turnkey contract”. |
Description of Material/Name of Work | “Design, Engineering, Manufacture, Supply, Construction, Erection, Testing & Commissioning works for the EPC Package of Coal Fired UKAI THERMAL POWER PROJECT EXTENSION UNIT - 7 (1 X 800 MW SUPER CRITICAL UNIT ON ASH DYKE AREA) on the basis of single point responsibility turnkey contract”. |
Sector Category | Power and Energy |
Form of Contract | Works |
Product Category | Power/Energy Projects/Products/Services |
Tender Category | WORKS |
Tender Currency Type | Multiple |
Tender Currency Setting | EU Euro, Indian Rupee, Japanese yen, US Dollar |
Currency Applicable For | ITEMWISE |
Period of Completion/Delivery Period | As per tender Document Attached |
Procurement Type | Works |
Consortium / Joint Venture | Applicable |
Rebate | N/A |
Alternate Decrypter | N/A |
Calender Details
Bid Document Download Start Date | 29-01-2024 00:00 |
Bid document download End Date | 15-10-2024 14:00 |
Bid Submission Start Date | 29-01-2024 00:00 |
Bid Submission Closing Date | 15-10-2024 16:30 |
Tender NIT View Date | N/A |
Remarks | N/A |
Pre-Bid Meeting Opening Date | 18-04-2024 12:00 |
Bid validity | 365 Days |
Amount Details
Bidding Processing Fee ( OFFLINE) | 17,700 INR() |
Bidding Processing Fee Payable to | GSECL |
Bidding Processing Fee Payable at | Vadodara |
Bid Security/EMD/Proposal Security INR( OFFLINE) | 500,000,000 INR() |
Bid Security/EMD/Proposal Security INR Payable to | GSECL |
Bid Security/EMD/Proposal Security INR Payable at | Vadodara |
Exempted Fee | Yes |
Other Details
Officer Inviting Bids | CE (P and P) |
Bid Opening Authority | CE (P and P) |
Address | GUJARAT STATE ELECTRICITY CORPORATION LIMITED Vidyut Bhavan, Race Course, Vadodara, India – 390007. Ph. 91-265-6612332 |
Contact Details | 9925213087 |
Tender Stages
Stage Name | Evaluation Date | Minimum Forms for Submission |
---|
1. Preliminary Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Preliminary Stage
Sr No | Document Name | Mandatory |
---|---|---|
1 | Document 1 | No |
2 | POA | Yes |
3 | DJU | No |
4 | Document 3 | No |
5 | Document 2 | No |
Documents required For Form - Tender Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of Bid Processing Fee | No |
Documents required For Form - Emd Fee Form
Sr No | Document Name | Mandatory |
---|---|---|
1 | Provide any proof of EMD Document | No |
2. Technical Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Technical Stage
Sr No | Document Name | Mandatory |
---|---|---|
1 | Document | Yes |
2 | Document | No |
3 | Document | No |
4 | Document | No |
5 | Document | Yes |
6 | Document | No |
7 | Document | No |
8 | Document | No |
9 | Document | No |
10 | Document | No |
11 | Document | No |
12 | Document | No |
13 | Document | No |
14 | Document | No |
15 | Document | No |
16 | Document | No |
17 | Document | No |
18 | Document | No |
19 | Document | No |
20 | Document | No |
21 | Document | No |
22 | Document | No |
23 | Document | No |
24 | Document | No |
25 | Document | No |
26 | Document | No |
27 | Document | No |
28 | Document | No |
29 | Document | No |
30 | Document | No |
3. Commercial Stage
Form Id | Form Name | Form Mode | Submission Type | Mandatory |
---|
Documents required for Stage - Commercial Stage
Sr No | Document Name | Mandatory |
---|---|---|
1 | SCHEDULE- 2 : | No |
2 | SCHEDULE- 1 | No |
3 | SCHEDULE- 6 : | No |
4 | SCHEDULE- 5 : | No |
5 | SCHEDULE- 4 : | No |
6 | SCHEDULE- 3 : | No |
7 | Document | No |
8 | SCHEDULE-8 : | No |
9 | SCHEDULE-7A : | No |
10 | SCHEDULE-7 : | No |
11 | SCHEDULE-6A : | No |
12 | Schedule -12B | No |
13 | SCHEDULE-11 : BOQ | Yes |
14 | SCHEDULE-9 : | No |
15 | Document | No |
Certificate Details
Cert Serial No. | 62480569 |
Subject Dn | CN=SATVIKKUMAR MAVJIBHAI GORIYA, SERIALNUMBER=beefb335702b6614b2b19777238fc6ce426cbc450331679ed4e26aa4b81d655a, ST=Gujarat, OID.2.5.4.17=390007, OU="GOVERNMENT,CID - 6884784", OID.2.5.4.20=2563205bf240cefa5eb570e6a1782b6f5261eb5dc5ae14b884e9511698a3143a, O=Gujarat State Electricity Corporation Limited, C=IN |
Cert Issuer | CN=(n)Code Solutions Sub-CA for DSC 2022, OU=Sub-CA, O=Gujarat Narmada Valley Fertilizers and Chemicals Limited, C=IN |
Thumbprint | 7d 14 14 cc d4 c2 07 39 ef 4a 21 35 8f 1f be 1c 98 ff a4 21 |
General Terms & Conditions
General Terms and Conditions
(1) Bidders can download the tender document free of cost from the website.
(2) Bidders have to submit Technical bid as well as Price bid in Electronic format only on nprocure website till the Last Date & time for submission.
(3) Offers in physical form will not be accepted in any case.
(4) Free vendor training camp will be organized every Saturday between 4.00 to 5.00 P.M. at (n)code solutions-A Division of GNFC Ltd., Bidders are requested to take benefit of the same.
Bidders who wish to participate in online tenders will have to procure / should have legally valid Digital Certificate as per Information Technology Act-2000 (Class-III) using which they can sign their electronic bids. Bidders can procure the same from any of the license certifying Authority of India or can contract (n)code solutions- A division of GNFC Ltd, who are licensed Certifying Authority by Govt. of India.
In case bidders need any clarifications or if training required to participate in online tenders, they can contact (n)Procure Support team:-
(n)code Solutions-IT division of GNFC Ltd.,
(n)Procure Cell
304, GNFC Infotower, S.G. Road,
Bodakdev, Ahmedabad – 380054 (Gujarat)
+Contact Details
Phone
+91-79-40007517, 40007514, 40007515.
E-mail : nprocure@ncode.in
TOLL FREE NUMBER: 73590 21663
Other Terms & Conditions as per detailed tender documents
Tender Documents
Sr No | Document Name | Document Definition |
---|---|---|
1 | NIT - 800 MW Ukai.pdf | NIT - 800 MW Ukai.pdf |
2 | Corrigendum -1.pdf | Corrigendum -1.pdf |
3 | Volume - II Section - 1 Project information.pdf | Volume - II Section - 1 Project information.pdf |
4 | Volume II Section 2 Lead Technical Specification.pdf | Volume II Section 2 Lead Technical Specification.pdf |
5 | Volume III Part-A Section 1 SG & Aux. ESP SCR MRHS.pdf | Volume III Part-A Section 1 SG and Aux. ESP SCR MRHS.pdf |
6 | Volume III Part-A Section-2 Steam Turbine and Auxiliaries.pdf | Volume III Part-A Section-2 Steam Turbine and Auxiliaries.pdf |
7 | Volume III Part-A Section-3 Ash handling Plant.pdf | Volume III Part-A Section-3 Ash handling Plant.pdf |
8 | Volume III Part-A Section-4 Material Handling.pdf | Volume III Part-A Section-4 Material Handling.pdf |
9 | Volume III Part-A Section-5 PWS.PDF | Volume III Part-A Section-5 PWS.PDF |
10 | Volume III Part-A Section-6 Piping Vlv and Insulation.pdf | Volume III Part-A Section-6 Piping Vlv and Insulation.pdf |
11 | Volume III Part-A Section-7 FGD Lime Hand. and Chimney.pdf | Volume III Part-A Section-7 FGD Lime Hand. and Chimney.pdf |
12 | Volume III Part-A Section-8 CW and ACW System.pdf | Volume III Part-A Section-8 CW and ACW System.pdf |
13 | Volume III Part-A Section-9 Compressed Air System.pdf | Volume III Part-A Section-9 Compressed Air System.pdf |
14 | Volume III Part-A Section-10 AC and Ventilation System.pdf | Volume III Part-A Section-10 AC and Ventilation System.pdf |
15 | Volume III Part-A Section-11 Fire Detection and Protection System.pdf | Volume III Part-A Section-11 Fire Detection and Protection System.pdf |
16 | Volume III Part-A Section-12 Gas cylinders.pdf | Volume III Part-A Section-12 Gas cylinders.pdf |
17 | Volume III Part-A Section-13 Cranes and Hoists.pdf | Volume III Part-A Section-13 Cranes and Hoists.pdf |
18 | Volume III Part-A Section-14 NDCT.pdf | Volume III Part-A Section-14 NDCT.pdf |
19 | Volume III Part-A Section-15 Elevators.pdf | Volume III Part-A Section-15 Elevators.pdf |
20 | Volume III Part-A Section-16 Auxiliary Boiler.pdf | Volume III Part-A Section-16 Auxiliary Boiler.pdf |
21 | Volume III Part-B Section-1 Electrical Specification.pdf | Volume III Part-B Section-1 Electrical Specification.pdf |
22 | Volume III Part-B Section-2 FOTE and OPGW.pdf | Volume III Part-B Section-2 FOTE and OPGW.pdf |
23 | Volume III Part-C Control Instrumentation.pdf | Volume III Part-C Control Instrumentation.pdf |
24 | Volume V Annexure 1 Plot Plan.pdf | Volume V Annexure 1 Plot Plan.pdf |
25 | Volume V Annexure 2 Data Sheet B.pdf | Volume V Annexure 2 Data Sheet B.pdf |
26 | Volume V Annexure 4 Sub Vendor list.pdf | Volume V Annexure 4 Sub Vendor list.pdf |
27 | Volume V Annexure 7 Ukai 7 EC.pdf | Volume V Annexure 7 Ukai 7 EC.pdf |
28 | Volume V Annexure 8 Painting.pdf | Volume V Annexure 8 Painting.pdf |
29 | VOLUME IV BID DRAWINGS.pdf | VOLUME IV BID DRAWINGS.pdf |
30 | Volume- III Part-D Civil.pdf | Volume- III Part-D Civil.pdf |
31 | Corrigendum - 3 - 800 MW for nprocure.pdf | Corrigendum - 3 - 800 MW for nprocure.pdf |
32 | Mandatory Spares for Ukai 800MW Unit - 7.pdf | Mandatory Spares for Ukai 800MW Unit - 7.pdf |
33 | 4.1 Corrigendum - 4 for n-Procure.pdf | 4.1 Corrigendum - 4 for n-Procure.pdf |
34 | 4.2 FINAL VOL-1 COMM SPECS.pdf | 4.2 FINAL VOL-1 COMM SPECS.pdf |
35 | 4.3 Formats WITH COMMERCIAL BID Forms.pdf | 4.3 Formats WITH COMMERCIAL BID Forms.pdf |
36 | 4.4 Bank List for EMD SD for FY 2023-24.pdf | 4.4 Bank List for EMD SD for FY 2023-24.pdf |
37 | Corrigendum - 5 for 800 MW Ukai.pdf | Corrigendum - 5 for 800 MW Ukai.pdf |
38 | Corrigendum - 6 for 800 MW Ukai.pdf | Corrigendum - 6 for 800 MW Ukai.pdf |
39 | Corrigendum - 7 for 800 MW Ukai.pdf | Corrigendum - 7 for 800 MW Ukai.pdf |
40 | Corrigendum - 8 for 800 MW Ukai Extension Project.pdf | Corrigendum - 8 for 800 MW Ukai Extension Project.pdf |
41 | Amendment-1-Technical with Annexures 1 to5 and 7 to 10.pdf | Amendment-1-Technical with Annexures 1 to5 and 7 to 10.pdf |
42 | Annexure-6 (Sheet-1) Geotech Topo and Soil Invest.pdf | Annexure-6 (Sheet-1) Geotech Topo and Soil Invest.pdf |
43 | Annexure-6 (Sheet-2) Geotech Topo and Soil Invest.pdf | Annexure-6 (Sheet-2) Geotech Topo and Soil Invest.pdf |
44 | Annexure-6 (Sheet-3) Geotech Topo and Soil Invest.pdf | Annexure-6 (Sheet-3) Geotech Topo and Soil Invest.pdf |
45 | Annexure-6 (Sheet-4) Geotech Topo and Soil Invest.pdf | Annexure-6 (Sheet-4) Geotech Topo and Soil Invest.pdf |
46 | Annexure-6 (Sheet-5) Geotech Topo and Soil Invest SBC Report .pdf | Annexure-6 (Sheet-5) Geotech Topo and Soil Invest SBC Report .pdf |
47 | Annexure-11 Existing Switchyard Drawings.pdf | Annexure-11 Existing Switchyard Drawings.pdf |
48 | Part-B Pre-bid Resolutions (Technical).pdf | Part-B Pre-bid Resolutions (Technical).pdf |
49 | Corrigendum 9 Ukai 800 MW.pdf | Corrigendum 9 Ukai 800 MW.pdf |
50 | Commercial Amendment with Annexure and bid forms.pdf | Commercial Amendment with Annexure and bid forms.pdf |
51 | Pre-bid Resolutions Commercial Final.pdf | Pre-bid Resolutions Commercial Final.pdf |
52 | Final ANNEXURE A Cement Steel and Misc Materials GSECL Vendor List.pdf | Final ANNEXURE A Cement Steel and Misc Materials GSECL Vendor List.pdf |
53 | PLOT PLAN GSECL UKAI PROJECT REV 01.pdf | PLOT PLAN GSECL UKAI PROJECT REV 01.pdf |
54 | SECTION OF COAL PILE AREA SKETCH 1.pdf | SECTION OF COAL PILE AREA SKETCH 1.pdf |
55 | Corrigendum 10 Time Line Extension 800 MW .pdf | Corrigendum 10 Time Line Extension 800 MW .pdf |
56 | Corrigendum 11 - 800 MW.pdf | Corrigendum 11 - 800 MW.pdf |
57 | Final Technical Amendment 2.pdf | Final Technical Amendment 2.pdf |
58 | Final Technical Pre bid resolutions 2.pdf | Final Technical Pre bid resolutions 2.pdf |
59 | Corrigendum 12 - 800 MW.pdf | Corrigendum 12 - 800 MW.pdf |
60 | Commercial-2 Amendments.pdf | Commercial-2 Amendments.pdf |
61 | Commercial-2 Clarifications.pdf | Commercial-2 Clarifications.pdf |
62 | Corrigendum 13 - 800 MW.pdf | Corrigendum 13 - 800 MW.pdf |
63 | Technical Amendment-3.pdf | Technical Amendment-3.pdf |
64 | Technical Resolutions -3.pdf | Technical Resolutions -3.pdf |
65 | Corrigendum - 14.pdf | Corrigendum - 14.pdf |
66 | Corrigendum - 14 for Amendment in PQR - 800 MW Ukai.pdf | Corrigendum - 14 for Amendment in PQR - 800 MW Ukai.pdf |
67 | Corrigendum -15 Time Line extension 800 MW Ukai.pdf | Corrigendum -15 Time Line extension 800 MW Ukai.pdf |
68 | Corrigendum-16 NOTICE.pdf | Corrigendum-16 NOTICE.pdf |
69 | 1 BID FORMS.pdf | 1 BID FORMS.pdf |
70 | 2 GSECL Ukai DJU Format.pdf | 2 GSECL Ukai DJU Format.pdf |
71 | 3 PRICE SCHEDULE BOQ.xlsx | 3 PRICE SCHEDULE BOQ.xlsx |
72 | Corrigendum - 17 - 800 MW.pdf | Corrigendum - 17 - 800 MW.pdf |
73 | 1. BID FORMS 11.07.2024.pdf | 1. BID FORMS 11.07.2024.pdf |
74 | 2. Amendment to Tender Specs. - Technical - 4.pdf | 2. Amendment to Tender Specs. - Technical - 4.pdf |
75 | Corrignedum-18.pdf | Corrignedum-18.pdf |
76 | Corrigendum - 19 Timeline Extension for 800 MW Ukai.pdf | Corrigendum - 19 Timeline Extension for 800 MW Ukai.pdf |
77 | Corrigendum-20 07.08.24.pdf | Corrigendum-20 07.08.24.pdf |
78 | Commercial Ammendment -4 dt. 07.08.24.pdf | Commercial Ammendment -4 dt. 07.08.24.pdf |
79 | Corrigendum - 21 for 800 MW Ukai.pdf | Corrigendum - 21 for 800 MW Ukai.pdf |
80 | Corrigendum - 22 for 800 MW Ukai Extension Project.pdf | Corrigendum - 22 for 800 MW Ukai Extension Project.pdf |
81 | Corrigendum 24 - 800 MW.pdf | Corrigendum 24 - 800 MW.pdf |
82 | Corrigendum - 23 for 800 MW UTPS.pdf | Corrigendum - 23 for 800 MW UTPS.pdf |
83 | Corrigendum 23 for Comm. of 800MW Ukai.pdf | Corrigendum 23 for Comm. of 800MW Ukai.pdf |
84 | Corrigendum - 25.pdf | Corrigendum - 25.pdf |
85 | Corrigendum 25 Technical for Ukai 800MW.pdf | Corrigendum 25 Technical for Ukai 800MW.pdf |
86 | 1. PLOT PLAN UKAI REV 02 20 SEP 2024.pdf | 1. PLOT PLAN UKAI REV 02 20 SEP 2024.pdf |
87 | 2. Coal Flow Diagram Rev-01.pdf | 2. Coal Flow Diagram Rev-01.pdf |
88 | 3. BIOMASS FLOW DIAGRAM Rev-01.pdf | 3. BIOMASS FLOW DIAGRAM Rev-01.pdf |
89 | Corrigendum 26 for Ukai 800 MW.pdf | Corrigendum 26 for Ukai 800 MW.pdf |
Amendments
Amendment No. | Amendment ID | Amendment Subject | Amendment Date | Action |
---|---|---|---|---|
1 | 38101 | Corrigendum-26 | 27-09-2024 15:11 | |
2 | 37426 | Corrigendum - 25 | 21-09-2024 17:58 | |
3 | 37087 | Corrigendum - 23 | 19-09-2024 13:56 | |
4 | 36520 | Corrigendum -24 | 13-09-2024 12:49 | |
5 | 35368 | Corrigendum - 22 Time line Extension | 03-09-2024 11:20 | |
6 | 33516 | Corrigendum - 21 Timeline Extension | 21-08-2024 13:50 | |
7 | 31895 | Corrigendum - 20 TLE and Commercial -4 | 07-08-2024 11:34 | |
8 | 30868 | Corrigendum - 19 Bid Timeline extension | 30-07-2024 14:10 | |
9 | 29755 | Corrigendum - 18 Time Line Extension | 20-07-2024 14:56 | |
10 | 28780 | Corrigendum - 17 Revised Bid form and Amendment of Tender specs. | 11-07-2024 17:01 | |
11 | 28074 | Corrigendum 16 | 06-07-2024 17:10 | |
12 | 26851 | Corrigendum-15 Time line extension | 27-06-2024 16:47 | |
13 | 26752 | Corrigendum - 14 - Amendment in PQR | 26-06-2024 18:46 | |
14 | 26644 | Corrigendum - 13 Amendment to Tender Specs. - 5 (Technical - 3) | 25-06-2024 17:25 | |
15 | 26640 | Corrigendum - 12 Amendment to Tender Specs. - 4 (Commercial -2) | 25-06-2024 17:13 | |
16 | 25690 | Corrigendum-11 | 13-06-2024 17:31 | |
17 | 25327 | Corrigendum 10 Time Line Extension | 10-06-2024 13:29 | |
18 | 25324 | Corrigendum - 10 Amendment - 2 Commercial & Pre-Bid Resolutions | 10-06-2024 13:04 | |
19 | 24629 | Amendment-1-Technical and Pre-bid resolutions | 23-05-2024 19:19 | |
20 | 24405 | Corrigendum - 7 Time line Extension | 18-05-2024 13:47 | |
21 | 19170 | Corrigendum - 6 Time line Extension | 27-03-2024 12:56 | |
22 | 16963 | Corrigendum - 5 | 12-03-2024 12:15 | |
23 | 15365 | Corrigendum - 4 Commercial Volume for Tender | 29-02-2024 17:57 | |
24 | 14413 | Corrigendum - 3 Extension of Timeline | 23-02-2024 12:51 | |
25 | 12177 | TECHNICAL SPECIFICATION FOR CIVIL | 05-02-2024 12:46 | |
26 | 11619 | Corrigendum - 1 | 29-01-2024 17:01 |