TENDER/NIT HEADER DETAIL:
PRINT PDF
Organization Name Water Resources Department (WRD) Procurement Category WORKS
TENDER NO. 158498 Rfq Processor MR  Harsh Kumar  Sahu(AE)
Number of Bid Part(s) 2
Number Of Items Already Attached 14
Description NIT No. 05/SAC/e-procurement / 2024-25 Dated 13-09-2024
Detailed Description CONSTRUCTION OF BALANCE EARTH WORK AND 33 NOS. STRUCTURES (V.R.B. 07 NOS., C.D. 09 NOS., FALL CUM V.R.B. 03 NOS. & FALL 14 NOS.) OF 12 NOS. OF MINOR TRIBHOUNA MINOR, ODEKERA MINOR, TURANGA MINOR-1, KALMI MINOR, GUDU MINOR, PUSOUR MINOR-2, TURANGA MINOR-2, NAWAPALI MINOR, PADIGAON MINOR-1, PADIGAON MINOR-2, PUSOURE MINOR-1, BAGHADOLA MINOR, UNDER TELIPALI DISTRIBUTORY AND CHHAPORA MINOR DARRIPALI MINOR UNDER SHARDA DISTRIBUTORY OF KELO PROJECT DISTT.- RAIGARH.
Division / District Name EXECUTIVE ENGINEER, KELO PROJECT SURVEY DIVISION, RAIGARH SECTION/CIRCLE(PWD) NAME TENDR CELL
OFFICE/DIVISION(PWD) NAME CHIEF ENGINEER, MINIMATA HASDEO BANGO PROJECT, BILASPUR
NIT Type RESTRICTED TENDER Tender Category ITEM RATE LUMPSUM
Vendor Class A
B
IS AUCTION ENABLED? No
Estimated Value 24984620.02
ATTRIBUTE(S)
BID VALIDITY PERIOD (in days) 120
Tender / Work Completion Time (in months) 08
Required Past Technical Experience
Required Financial Turnover (in INR) AS PER NIT
Required Bid Capacity (in INR) AS PER NIT
PAYMENTS DETAILS
Tender/Processing/Bid Fees 311.00 INR
EMD/Bid Security 150000.00 INR
EMD/BID SECURITY PAYMENT OPTIONS
Demand Draft (OFFLINE)
Fixed Deposit Receipt (OFFLINE)
Date-Time Detail(s)
Bid Submission Start date 20 Sep, 2024 5:30:00 PM IST Bid Due Date 30 Sep, 2024 5:30:00 PM IST
Bid Open Date (Scheduled) 1 Oct, 2024 11:30:00 AM IST Physical Doc Submission End Date    
TIME LEFT 8d 21h 55m
WORK CODE DETAIL:
Work Code* W23MJ00032 Work Name* केलो परियोजन- वृहद निर्माण- बांध एवं नहर
AA Date* 2020-02-18 00:00:00.0 AA Amount* 89101.00
SNO* 1 TS Date* 2022-12-30 00:00:00.0 TS Amount* 586.56
SNO* 2 TS Date* 2023-02-07 00:00:00.0 TS Amount* 12.11
SNO* 3 TS Date* 2023-02-07 00:00:00.0 TS Amount* 55.39
SNO* 4 TS Date* 2023-02-07 00:00:00.0 TS Amount* 20.79
SNO* 5 TS Date* 2023-02-07 00:00:00.0 TS Amount* 47.01
SNO* 6 TS Date* 2023-05-24 00:00:00.0 TS Amount* 40.85
SNO* 7 TS Date* 2023-05-23 00:00:00.0 TS Amount* 42.15
SNO* 8 TS Date* 2016-11-22 00:00:00.0 TS Amount* 290.30
SNO* 9 TS Date* 2024-07-10 00:00:00.0 TS Amount* 23.11
SNO* 10 TS Date* 2024-07-10 00:00:00.0 TS Amount* 43.14
SNO* 11 TS Date* 2024-07-10 00:00:00.0 TS Amount* 1.50
SNO* 12 TS Date* 2024-07-10 00:00:00.0 TS Amount* 18.26
SNO* 13 TS Date* 2024-07-10 00:00:00.0 TS Amount* 11.56
SNO* 14 TS Date* 2024-07-10 00:00:00.0 TS Amount* 20.56
SNO* 15 TS Date* 2024-07-10 00:00:00.0 TS Amount* 86.14
SNO* 16 TS Date* 2024-07-10 00:00:00.0 TS Amount* 17.37
SNO* 17 TS Date* 2024-07-10 00:00:00.0 TS Amount* 5.13
SNO* 18 TS Date* 2024-07-10 00:00:00.0 TS Amount* 13.75
SNO* 19 TS Date* 2024-07-10 00:00:00.0 TS Amount* 32.83
SNO* 20 TS Date* 2024-07-10 00:00:00.0 TS Amount* 28.47
SNO* 21 TS Date* 2024-07-10 00:00:00.0 TS Amount* 9.07
SNO* 22 TS Date* 2024-07-10 00:00:00.0 TS Amount* 23.58
SNO* 23 TS Date* 2024-07-10 00:00:00.0 TS Amount* 6.26
SNO* 24 TS Date* 2024-07-10 00:00:00.0 TS Amount* 0.81
SNO* 25 TS Date* 2024-07-10 00:00:00.0 TS Amount* 0.86
SNO* 26 TS Date* 2024-07-10 00:00:00.0 TS Amount* 1.79
SNO* 27 TS Date* 2024-07-10 00:00:00.0 TS Amount* 2.46
SNO* 28 TS Date* 2024-07-10 00:00:00.0 TS Amount* 0.66
SNO* 29 TS Date* 2024-07-10 00:00:00.0 TS Amount* 9.27
SNO* 30 TS Date* 2024-03-15 00:00:00.0 TS Amount* 60.23
SNO* 31 TS Date* 2024-03-15 00:00:00.0 TS Amount* 26.18
SNO* 32 TS Date* 2024-03-15 00:00:00.0 TS Amount* 36.69
SNO* 33 TS Date* 2024-03-15 00:00:00.0 TS Amount* 21.48
SNO* 34 TS Date* 2024-04-18 00:00:00.0 TS Amount* 15.88
SNO* 35 TS Date* 2024-04-18 00:00:00.0 TS Amount* 4.68
SNO* 36 TS Date* 2024-05-21 00:00:00.0 TS Amount* 15.10
SNO* 37 TS Date* 2024-05-21 00:00:00.0 TS Amount* 19.70
SNO* 38 TS Date* 2024-05-21 00:00:00.0 TS Amount* 5.44
SNO* 39 TS Date* 2024-05-21 00:00:00.0 TS Amount* 5.44
SNO* 40 TS Date* 2024-07-10 00:00:00.0 TS Amount* 2.97
SNO* 41 TS Date* 2024-07-10 00:00:00.0 TS Amount* 66.15
SNO* 42 TS Date* 2024-07-10 00:00:00.0 TS Amount* 12.79
SNO* 43 TS Date* 2024-07-10 00:00:00.0 TS Amount* 9.28
SNO* 44 TS Date* 2024-07-10 00:00:00.0 TS Amount* 9.12
SNO* 45 TS Date* 2024-07-10 00:00:00.0 TS Amount* 1.49
SNO* 46 TS Date* 2024-07-10 00:00:00.0 TS Amount* 14.21
SNO* 47 TS Date* 2024-07-10 00:00:00.0 TS Amount* 1.60
SNO* 48 TS Date* 2024-07-10 00:00:00.0 TS Amount* 90.92
SNO* 49 TS Date* 2024-07-10 00:00:00.0 TS Amount* 36.77
SNO* 50 TS Date* 2024-07-10 00:00:00.0 TS Amount* 4.24
SNO* 51 TS Date* 2024-07-10 00:00:00.0 TS Amount* 4.24
SNO* 52 TS Date* 2024-07-10 00:00:00.0 TS Amount* 4.24
SNO* 53 TS Date* 2024-07-10 00:00:00.0 TS Amount* 14.42
SNO* 54 TS Date* 2024-07-10 00:00:00.0 TS Amount* 20.27
SNO* 55 TS Date* 2024-07-10 00:00:00.0 TS Amount* 18.97
SNO* 56 TS Date* 2024-07-10 00:00:00.0 TS Amount* 25.82
SNO* 57 TS Date* 2024-07-10 00:00:00.0 TS Amount* 15.76
SNO* 58 TS Date* 2024-07-10 00:00:00.0 TS Amount* 10.85
SNO* 59 TS Date* 2024-07-10 00:00:00.0 TS Amount* 45.92
SNO* 60 TS Date* 2024-07-10 00:00:00.0 TS Amount* 26.99
SNO* 61 TS Date* 2024-07-10 00:00:00.0 TS Amount* 3.21
SNO* 62 TS Date* 2024-07-10 00:00:00.0 TS Amount* 3.21
SNO* 63 TS Date* 2024-07-10 00:00:00.0 TS Amount* 3.21
SNO* 64 TS Date* 2023-06-14 00:00:00.0 TS Amount* 156.05
SNO* 65 TS Date* 2024-07-12 00:00:00.0 TS Amount* 69.07
SNO* 66 TS Date* 2024-07-12 00:00:00.0 TS Amount* 58.90
SNO* 67 TS Date* 2024-07-12 00:00:00.0 TS Amount* 22.58
SNO* 68 TS Date* 2024-02-16 00:00:00.0 TS Amount* 127.75
SNO* 69 TS Date* 2024-02-16 00:00:00.0 TS Amount* 31.25
SNO* 70 TS Date* 2024-02-16 00:00:00.0 TS Amount* 41.07
SNO* 71 TS Date* 2024-02-16 00:00:00.0 TS Amount* 22.55
SNO* 72 TS Date* 2024-02-16 00:00:00.0 TS Amount* 22.97
SNO* 73 TS Date* 2024-02-16 00:00:00.0 TS Amount* 48.26
SNO* 74 TS Date* 2024-02-22 00:00:00.0 TS Amount* 38.56
SNO* 75 TS Date* 2024-02-22 00:00:00.0 TS Amount* 46.93
SNO* 76 TS Date* 2024-02-16 00:00:00.0 TS Amount* 60.26
SNO* 77 TS Date* 2024-02-22 00:00:00.0 TS Amount* 99.10
SNO* 78 TS Date* 2024-02-16 00:00:00.0 TS Amount* 57.35
SNO* 79 TS Date* 2024-02-16 00:00:00.0 TS Amount* 40.54
SNO* 80 TS Date* 2024-02-22 00:00:00.0 TS Amount* 70.20
SNO* 81 TS Date* 2024-02-22 00:00:00.0 TS Amount* 43.27
SNO* 82 TS Date* 2024-02-22 00:00:00.0 TS Amount* 15.82
SNO* 83 TS Date* 2024-02-22 00:00:00.0 TS Amount* 2.11
SNO* 84 TS Date* 2024-02-23 00:00:00.0 TS Amount* 35.32
Details
Sl. No. Category Description
1 Details Details
 
CONSTRUCTION OF BALANCE EARTH WORK AND 33 NOS. STRUCTURES (V.R.B. 07 NOS., C.D. 09 NOS., FALL CUM V.R.B. 03 NOS. & FALL 14 NOS.) OF 12 NOS. OF MINOR TRIBHOUNA MINOR, ODEKERA MINOR, TURANGA MINOR-1, KALMI MINOR, GUDU MINOR, PUSOUR MINOR-2, TURANGA MINOR-2, NAWAPALI MINOR, PADIGAON MINOR-1, PADIGAON MINOR-2, PUSOURE MINOR-1, BAGHADOLA MINOR, UNDER TELIPALI DISTRIBUTORY AND CHHAPORA MINOR DARRIPALI MINOR UNDER SHARDA DISTRIBUTORGOVERNMENT OF CHHATTISGARH, WATER RESOURCES DEPARTMENT
OFFICE OF THE EXECUTIVE ENGINEER
KELO PROJECT SURVEY DIVISION RAIGARH
DISTT. RAIGARH (C.G.)
e-PROCUREMENT TENDER NOTICE
eProcurement Portal: https://eproc.cgstate.gov.in
(SECOND CALL)
System Tender No. 158498 NIT No.: 05/SAC/2024-25, Dated: 13-09-2024
Online Tenders are invited for the following works up to 30-09-2024 at 17:30 Hour
Name of work : CONSTRUCTION OF BALANCE EARTH WORK AND 33 NOS. STRUCTURES (V.R.B. 07 NOS., C.D. 09 NOS., FALL CUM V.R.B. 03 NOS. & FALL 14 NOS.) OF 12 NOS. OF MINOR TRIBHOUNA MINOR, ODEKERA MINOR, TURANGA MINOR-1, KALMI MINOR, GUDU MINOR, PUSOUR MINOR-2, TURANGA MINOR-2, NAWAPALI MINOR, PADIGAON MINOR-1, PADIGAON MINOR-2, PUSOURE MINOR-1, BAGHADOLA MINOR, UNDER TELIPALI DISTRIBUTORY AND CHHAPORA MINOR DARRIPALI MINOR UNDER SHARDA DISTRIBUTORY OF KELO PROJECT DISTT.-RAIGARH.
Probable Amount of Contract: - Rs. 249.85 Lakhs

The details can be viewed and downloaded online directly from the Government of Chhattisgarh Integrated e-Procurement Portal (https://eproc.cgstate.gov.in) from Date 20-09-2024 at 17:31 Hours.(IST) onwards.

NOTE :- All eligible/intrested contractors/bidders are mandated to get enrolled on the Integrated e-procurement portal (https://eproc.cgstate.gov.in) and get approval on specific vendor class from PWD under Centralized Contractor/Supplier Registration in order to download the tender documents and participate in the subsequent bidding process.

EXECUTIVE ENGINEER
KELO PROJECT SURVEY DIVISION RAIG ARH
DISTT. RAIGARH (C.G.)


Endt. No. / SAC/2024-25 Raigarh, Date 13-09-2024
1. The Secretary, C.G. Government, Water Resources Dept., Mantralay Mahanadi Bhawan Naya Raipur (C.G.)
2. P.A. of Hon’ble Minister, Water Resources Department Raipur, Mantralay Mahanadi, Bhawan Naya, Raipur (C.G.).
3. Officer on Special Duty, Residence Office of Minister, Water Reources Department,
Raipur, Chhattisgarh.
4. Engineer-in-Chief, Water Resources Department, Sector-19 North Block, Shivnath Bhawan, Atal Nagar, Raipur (C.G.)
5. Director Publicity branch, Public Relation Directorate Raipur for information and publication of tender notice as per rule in newspaper.
6. All the Chief Engineers of Water Resources Department, Chhattisgarh.
7. All the Superintending Engineers of Water Resources Department, Chhattisgarh.
8. The Collector, Janjgir-Champa/ Sakti/ Korba/ Bilaspur/ Raigarh, Chhattisgarh.
9. All the Executive Engineers under Chief Engineer, Minimata (Hasdeo) Bango Project, Water Resources Department, Bilaspur. (C.G.)
10. All Sub Divisional Officers under this Division.
11. Notice Board.
for information and wide publicity.


EXECUTIVE ENGINEER
KELO PROJECT SURVEY DIVISION RAIGARH
DISTT. RAIGARH (C.G.)

Y OF KELO PROJECT DISTT.- RAIGARH.
 
ATTACHMENT(S)
Sl. No. Supporting Document Name Document Group Mandatory (YES / NO) Allow Extemption (YES / NO)
1 Attested Copy of Registration Certificate OTHER YES NO
2 Scanned Copy of EMD OTHER YES NO
3 An Affidavit (As per Annexure VI of PQ Document) OTHER YES NO
ATTACHMENT(S)
Sl. No. FILE NAME LABEL
1 1086805806731955591_156763_Drawing.zip Drawing
2 3816024896172823950_156763_specificationzip.zip specificationzip
3 2440050817881222382_158498_158498FormB.pdf 158498FormB
4 4044390356864878087_158498_158498PQ.pdf 158498PQ
BACK  VIEW ITEMS