Tender Details |
Notice Title | Construction of 50 m3/hr capacity Iron Elimination Plant at mouza Kathgara ,habitation Muslim Para under Mahatpur Public Water Supply Scheme in Chapra Block under Nadia Arsenic Civil DivisionII,P.H.E. Dte |
Tender Number | WBPHED/22 OF EE/NACD-II OF 2023-2024 |
Purchaser | PUBLIC HEALTH ENGINEERING DEPARTMENT, GOVT OF WEST BENGAL |
Inviting AuthorityName | Executive Engineer, Nadia Arsenic Division II |
Address | NADIA |
Country | India |
Tender Category | Works |
Estimated Cost | |
Earnest Money Deposit | |
Publish Date | 09-03-2024 |
Published On | 2024-03-11 14:51:29 |
LastApplicationDateTime | |
More Details | InvitingAuthorityName :Executive Engineer, Nadia Arsenic Division II Tender Mode : ONLINE Type :NIeT Emd Fee Type :350/NACD-II Tech Bid Opening Date Time : FinBid Opening DateTime : |
Closing Date | 25-03-2024 |
Tender Id | 2024_PHED_682827_5 |
Attachment | Document_1
Document_2
Document_3
Document_4
Document_5
Document_6
Document_7
Document_8
Document_9
Document_10
Document_11
Document_12 |
Click for More Detail |